Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Axe
4.475 jogadores · pág. 15/45| # | Personagem | Vocação | Axe |
|---|---|---|---|
| 1401 | Neep Dary | Knight | 10 |
| 1402 | Kkmbektdg | Knight | 10 |
| 1403 | Combinaahj | Druid | 10 |
| 1404 | Mariolaadc | Druid | 10 |
| 1405 | Combinahl | Druid | 10 |
| 1406 | Floki | Paladin | 10 |
| 1407 | Shinigamesxq | Sorcerer | 10 |
| 1408 | Bronca | Paladin | 10 |
| 1409 | Jeferson Andrade | Knight | 10 |
| 1410 | Combinavp | Druid | 10 |
| 1411 | Mariolald | Druid | 10 |
| 1412 | Shinigamescp | Sorcerer | 10 |
| 1413 | Shinigaminhubd | Druid | 10 |
| 1414 | Cukevinga | Druid | 10 |
| 1415 | Shinigameslz | Sorcerer | 10 |
| 1416 | Ed Vitim | Paladin | 10 |
| 1417 | Combinaajy | Druid | 10 |
| 1418 | Mariolaala | Druid | 10 |
| 1419 | Combinajx | Druid | 10 |
| 1420 | Tulasio | Paladin | 10 |
| 1421 | Shinigamesaac | Sorcerer | 10 |
| 1422 | Ecsjikksm | Knight | 10 |
| 1423 | Baianinho | Sorcerer | 10 |
| 1424 | Combinayb | Druid | 10 |
| 1425 | Mariolant | Druid | 10 |
| 1426 | Shinigamesfb | Sorcerer | 10 |
| 1427 | Shinigamesakz | Sorcerer | 10 |
| 1428 | Musashi Pali | Paladin | 10 |
| 1429 | Shinigamesol | Sorcerer | 10 |
| 1430 | Belzebuth | Knight | 10 |
| 1431 | Mariolaf | Druid | 10 |
| 1432 | Andrects | Sorcerer | 10 |
| 1433 | Combinamj | Druid | 10 |
| 1434 | Izzom | Sorcerer | 10 |
| 1435 | Shinigamesacp | Sorcerer | 10 |
| 1436 | Pvp Mode | Druid | 10 |
| 1437 | Druidtres | Druid | 10 |
| 1438 | Combinaaan | Druid | 10 |
| 1439 | Mariolaqm | Druid | 10 |
| 1440 | Shinigamesho | Sorcerer | 10 |
| 1441 | Combinaao | Druid | 10 |
| 1442 | Danilo | Druid | 10 |
| 1443 | Shinigamesqx | Sorcerer | 10 |
| 1444 | Yellow Toxic | Druid | 10 |
| 1445 | Mariolagt | Druid | 10 |
| 1446 | Derpppp | Druid | 10 |
| 1447 | Combinaow | Druid | 10 |
| 1448 | Shinigamep | Sorcerer | 10 |
| 1449 | Shinigamesafc | Sorcerer | 10 |
| 1450 | Kina Arty | Knight | 10 |
| 1451 | Jpqjgnljhpwk | Knight | 10 |
| 1452 | Combinaada | Druid | 10 |
| 1453 | Mariolasx | Druid | 10 |
| 1454 | Combinada | Druid | 10 |
| 1455 | Jubiscleu | Knight | 10 |
| 1456 | Shinigamestj | Sorcerer | 10 |
| 1457 | Frango | Knight | 10 |
| 1458 | Combinarj | Druid | 10 |
| 1459 | Shinigamecb | Sorcerer | 10 |
| 1460 | Shinigamesahp | Sorcerer | 10 |
| 1461 | Evuxa | Knight | 10 |
| 1462 | Pamonha Apimentada | Paladin | 10 |
| 1463 | Combinaafn | Druid | 10 |
| 1464 | Mariolaxx | Druid | 10 |
| 1465 | Combinafo | Druid | 10 |
| 1466 | Dulope | Sorcerer | 10 |
| 1467 | Shinigamesvu | Sorcerer | 10 |
| 1468 | Gsam | Knight | 10 |
| 1469 | Combinats | Druid | 10 |
| 1470 | Mariolajg | Druid | 10 |
| 1471 | Shinigamesas | Sorcerer | 10 |
| 1472 | Shinigamesaiw | Sorcerer | 10 |
| 1473 | Espana Norabo | Knight | 10 |
| 1474 | Shinigameskd | Sorcerer | 10 |
| 1475 | Pika De Mel | Knight | 10 |
| 1476 | Combinaahz | Druid | 10 |
| 1477 | Mariolaaeh | Druid | 10 |
| 1478 | Combinaie | Druid | 10 |
| 1479 | Netito | Knight | 10 |
| 1480 | Shinigamesyg | Sorcerer | 10 |
| 1481 | The Power King | Druid | 10 |
| 1482 | Venavas | Knight | 10 |
| 1483 | Combinawf | Druid | 10 |
| 1484 | Mariolalu | Druid | 10 |
| 1485 | Shinigamesdf | Sorcerer | 10 |
| 1486 | Shinigaminhubl | Druid | 10 |
| 1487 | Plinio | Sorcerer | 10 |
| 1488 | Shinigamesmp | Sorcerer | 10 |
| 1489 | Bushidaum | Sorcerer | 10 |
| 1490 | Combinaakn | Druid | 10 |
| 1491 | Meisor | Knight | 10 |
| 1492 | Combinakn | Druid | 10 |
| 1493 | Baladumdum | Druid | 10 |
| 1494 | Shinigamesaas | Sorcerer | 10 |
| 1495 | Elder Druida | Druid | 10 |
| 1496 | Robertmog | Knight | 10 |
| 1497 | Combinayr | Druid | 10 |
| 1498 | Mariolaoj | Druid | 10 |
| 1499 | Shinigamesfr | Sorcerer | 10 |
| 1500 | Shinigaminhucs | Druid | 10 |
