Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Axe
4.517 jogadores · pág. 23/46| # | Personagem | Vocação | Axe |
|---|---|---|---|
| 2201 | Mariolagn | Druid | 10 |
| 2202 | Derpppp | Druid | 10 |
| 2203 | Combinaot | Druid | 10 |
| 2204 | Shinigamen | Sorcerer | 10 |
| 2205 | Shinigamesafa | Sorcerer | 10 |
| 2206 | Wmozgjvdajrui | Knight | 10 |
| 2207 | Sorczinha | Sorcerer | 10 |
| 2208 | Combinaacy | Druid | 10 |
| 2209 | Mariolasw | Druid | 10 |
| 2210 | Shinigamesjy | Sorcerer | 10 |
| 2211 | Combinacz | Druid | 10 |
| 2212 | By Donat | Knight | 10 |
| 2213 | Shinigamesth | Sorcerer | 10 |
| 2214 | Iglqgvhsqc | Knight | 10 |
| 2215 | Mariolair | Druid | 10 |
| 2216 | Combinarf | Druid | 10 |
| 2217 | Shinigamebz | Sorcerer | 10 |
| 2218 | Shinigamesahn | Sorcerer | 10 |
| 2219 | Mljyqzpqangfwjy | Knight | 10 |
| 2220 | Silva | Druid | 10 |
| 2221 | Combinaafm | Druid | 10 |
| 2222 | Mariolaxr | Druid | 10 |
| 2223 | Combinafm | Druid | 10 |
| 2224 | Koikina | Knight | 10 |
| 2225 | Shinigamesvs | Sorcerer | 10 |
| 2226 | Royal Strike | Paladin | 10 |
| 2227 | Dokinn | Knight | 10 |
| 2228 | Combinatr | Druid | 10 |
| 2229 | Mariolaiu | Druid | 10 |
| 2230 | Shinigamesaq | Sorcerer | 10 |
| 2231 | Shinigamesaiv | Sorcerer | 10 |
| 2232 | Darknaruk | Paladin | 10 |
| 2233 | Shinigameskb | Sorcerer | 10 |
| 2234 | Nssjfyhiij | Knight | 10 |
| 2235 | Combinaahw | Druid | 10 |
| 2236 | Mariolaaed | Druid | 10 |
| 2237 | Combinaia | Druid | 10 |
| 2238 | Azuma | Knight | 10 |
| 2239 | Shinigamesye | Sorcerer | 10 |
| 2240 | Duende Dario | Knight | 10 |
| 2241 | Piatella | Knight | 10 |
| 2242 | Combinawd | Druid | 10 |
| 2243 | Mariolalk | Druid | 10 |
| 2244 | Shinigamesdd | Sorcerer | 10 |
| 2245 | Shinigaminhubk | Druid | 10 |
| 2246 | Zysxjnfuwlct | Knight | 10 |
| 2247 | Shinigamesmn | Sorcerer | 10 |
| 2248 | Jatim Tupi | Paladin | 10 |
| 2249 | Combinaakl | Druid | 10 |
| 2250 | Leandro | Paladin | 10 |
| 2251 | Combinakl | Druid | 10 |
| 2252 | Skyze | Druid | 10 |
| 2253 | Shinigamesaaq | Sorcerer | 10 |
| 2254 | Znwsluzpq | Knight | 10 |
| 2255 | Yago | Paladin | 10 |
| 2256 | Combinayp | Druid | 10 |
| 2257 | Mariolaop | Druid | 10 |
| 2258 | Shinigamesfp | Sorcerer | 10 |
| 2259 | Shinigaminhucr | Druid | 10 |
| 2260 | The Mattus | Knight | 10 |
| 2261 | Shinigamesoz | Sorcerer | 10 |
| 2262 | Csjjkwqkapnn | Knight | 10 |
| 2263 | Mariolaaj | Druid | 10 |
| 2264 | Demon Pally | Paladin | 10 |
| 2265 | Shinigamests | Sorcerer | 10 |
| 2266 | Leo Ride | Druid | 10 |
| 2267 | Combinarq | Druid | 10 |
| 2268 | Shinigameck | Sorcerer | 10 |
| 2269 | Shinigaminhud | Druid | 10 |
| 2270 | Ainz Owen Gown | Sorcerer | 10 |
| 2271 | Zcowsdznv | Knight | 10 |
| 2272 | Combinaafv | Druid | 10 |
| 2273 | Mariolayy | Druid | 10 |
| 2274 | Combinafw | Druid | 10 |
| 2275 | Presidente Lule | Knight | 10 |
| 2276 | Shinigameswd | Sorcerer | 10 |
| 2277 | Vetor | Druid | 10 |
| 2278 | Tralaleiro Tralala | Druid | 10 |
| 2279 | Combinauc | Druid | 10 |
| 2280 | Mariolajf | Druid | 10 |
| 2281 | Shinigamesbb | Sorcerer | 10 |
| 2282 | Shinigamesaja | Sorcerer | 10 |
| 2283 | Druidy Opressor | Druid | 10 |
| 2284 | Shinigameskm | Sorcerer | 10 |
| 2285 | Fabian Ed | Druid | 10 |
| 2286 | Combinaaik | Druid | 10 |
| 2287 | Mariolaagx | Druid | 10 |
| 2288 | Combinaik | Druid | 10 |
| 2289 | Soomer | Knight | 10 |
| 2290 | Shinigamesyp | Sorcerer | 10 |
| 2291 | Urzhjpqkljrue | Knight | 10 |
| 2292 | Eu | Sorcerer | 10 |
| 2293 | Combinawo | Druid | 10 |
| 2294 | Mariolame | Druid | 10 |
| 2295 | Shinigamesdo | Sorcerer | 10 |
| 2296 | Shinigaminhubq | Druid | 10 |
| 2297 | Khaosz | Druid | 10 |
| 2298 | Shinigamesmy | Sorcerer | 10 |
| 2299 | Tireii Onda | Druid | 10 |
| 2300 | Combinaakt | Druid | 10 |
