Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Axe
4.517 jogadores · pág. 36/46| # | Personagem | Vocação | Axe |
|---|---|---|---|
| 3501 | Hancook | Paladin | 10 |
| 3502 | Combinasj | Druid | 10 |
| 3503 | Shinigamesi | Sorcerer | 10 |
| 3504 | Shinigamesaie | Sorcerer | 10 |
| 3505 | Mago Poderoso | Sorcerer | 10 |
| 3506 | Yluxudfvopu | Knight | 10 |
| 3507 | Combinaagq | Druid | 10 |
| 3508 | Mariolaaau | Druid | 10 |
| 3509 | Combinagp | Druid | 10 |
| 3510 | Viserion | Druid | 10 |
| 3511 | Shinigamesww | Sorcerer | 10 |
| 3512 | Ssdss | Paladin | 10 |
| 3513 | Fakephantom | Sorcerer | 10 |
| 3514 | Combinauu | Druid | 10 |
| 3515 | Mariolakj | Druid | 10 |
| 3516 | Shinigamesbu | Sorcerer | 10 |
| 3517 | Shinigaminhuat | Druid | 10 |
| 3518 | Eqmabmwvvadc | Knight | 10 |
| 3519 | Shinigameslf | Sorcerer | 10 |
| 3520 | Naruto Uzumaki | Druid | 10 |
| 3521 | Combinaaje | Druid | 10 |
| 3522 | Mariolaakf | Druid | 10 |
| 3523 | Combinaje | Druid | 10 |
| 3524 | Seromontis | Knight | 10 |
| 3525 | Shinigameszi | Sorcerer | 10 |
| 3526 | Luciano | Paladin | 10 |
| 3527 | Fakezintres | Druid | 10 |
| 3528 | Combinaxh | Druid | 10 |
| 3529 | Mariolamy | Druid | 10 |
| 3530 | Shinigameseh | Sorcerer | 10 |
| 3531 | Shinigamesakp | Sorcerer | 10 |
| 3532 | Aventureiro Mj | Paladin | 10 |
| 3533 | Shinigamesnr | Sorcerer | 10 |
| 3534 | So No Vicio | Knight | 10 |
| 3535 | Mariolal | Druid | 10 |
| 3536 | Shwarzenegger | Druid | 10 |
| 3537 | Combinalp | Druid | 10 |
| 3538 | Salvation | Paladin | 10 |
| 3539 | Shinigamesabu | Sorcerer | 10 |
| 3540 | Elite Knights | Knight | 10 |
| 3541 | Tankudo | Knight | 10 |
| 3542 | Combinazt | Druid | 10 |
| 3543 | Mariolapq | Druid | 10 |
| 3544 | Shinigamesgu | Sorcerer | 10 |
| 3545 | Combinax | Druid | 10 |
| 3546 | Deep | Paladin | 10 |
| 3547 | Shinigamesqd | Sorcerer | 10 |
| 3548 | Padrin Oppressor | Paladin | 10 |
| 3549 | Mariolabv | Druid | 10 |
| 3550 | Pim Pum Pam | Monk | 10 |
| 3551 | Combinaob | Druid | 10 |
| 3552 | Rowa | Knight | 10 |
| 3553 | Shinigamesaei | Sorcerer | 10 |
| 3554 | Edde | Knight | 10 |
| 3555 | Bpayefqq | Knight | 10 |
| 3556 | Combinaacg | Druid | 10 |
| 3557 | Mariolary | Druid | 10 |
| 3558 | Shinigamesjg | Sorcerer | 10 |
| 3559 | Combinacg | Druid | 10 |
| 3560 | Yaasmin | Knight | 10 |
| 3561 | Shinigamessp | Sorcerer | 10 |
| 3562 | Master Optimuss | Druid | 10 |
| 3563 | Mariolaik | Druid | 10 |
| 3564 | Jhow | Sorcerer | 10 |
| 3565 | Combinaqo | Druid | 10 |
| 3566 | Shinigamebh | Sorcerer | 10 |
| 3567 | Shinigamesagv | Sorcerer | 10 |
| 3568 | Matar | Sorcerer | 10 |
| 3569 | Subelsfmaefhtvi | Knight | 10 |
| 3570 | Combinaaet | Druid | 10 |
| 3571 | Mariolauo | Druid | 10 |
| 3572 | Combinaeu | Druid | 10 |
| 3573 | So Pra War | Paladin | 10 |
| 3574 | Shinigamesva | Sorcerer | 10 |
| 3575 | Fura Oi | Paladin | 10 |
| 3576 | Combinasx | Druid | 10 |
| 3577 | Shinigamesy | Sorcerer | 10 |
| 3578 | Shinigaminhuv | Druid | 10 |
| 3579 | Lord Tenorio | Knight | 10 |
| 3580 | Pcr Dominante | Druid | 10 |
| 3581 | Combinaahg | Druid | 10 |
| 3582 | Mariolaacq | Druid | 10 |
| 3583 | Combinahh | Druid | 10 |
| 3584 | Krust | Paladin | 10 |
| 3585 | Shinigamesxm | Sorcerer | 10 |
| 3586 | Sophiaa | Druid | 10 |
| 3587 | Kunkzin | Druid | 10 |
| 3588 | Combinavl | Druid | 10 |
| 3589 | Mariolalb | Druid | 10 |
| 3590 | Shinigamesck | Sorcerer | 10 |
| 3591 | Shinigaminhubb | Druid | 10 |
| 3592 | Dioguin Joga Leve | Druid | 10 |
| 3593 | Shinigameslv | Sorcerer | 10 |
| 3594 | Mago Bross | Druid | 10 |
| 3595 | Combinaajs | Druid | 10 |
| 3596 | Mariolaakx | Druid | 10 |
| 3597 | Combinajs | Druid | 10 |
| 3598 | Krim | Paladin | 10 |
| 3599 | Shinigameszy | Sorcerer | 10 |
| 3600 | Akhgjeaybvcdd | Knight | 10 |
