Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Club
4.517 jogadores · pág. 15/46| # | Personagem | Vocação | Club |
|---|---|---|---|
| 1401 | Shinigamesaap | Sorcerer | 10 |
| 1402 | Dark Angelx | Paladin | 10 |
| 1403 | Oz Worms | Sorcerer | 10 |
| 1404 | Combinayo | Druid | 10 |
| 1405 | Mariolaog | Druid | 10 |
| 1406 | Shinigamesfo | Sorcerer | 10 |
| 1407 | Shinigamesalg | Sorcerer | 10 |
| 1408 | Mageounst | Druid | 10 |
| 1409 | Shinigamesoy | Sorcerer | 10 |
| 1410 | Morpheus | Sorcerer | 10 |
| 1411 | Mariolaak | Druid | 10 |
| 1412 | To Vivo | Sorcerer | 10 |
| 1413 | Combinamw | Druid | 10 |
| 1414 | Prodemel | Paladin | 10 |
| 1415 | Shinigamesadc | Sorcerer | 10 |
| 1416 | Aiyzvyvpifn | Knight | 10 |
| 1417 | Shinigamecj | Sorcerer | 10 |
| 1418 | Shinigamesahu | Sorcerer | 10 |
| 1419 | Alizin Pala | Paladin | 10 |
| 1420 | Yvrnqolqjo | Knight | 10 |
| 1421 | Combinaafu | Druid | 10 |
| 1422 | Mariolaza | Druid | 10 |
| 1423 | Combinafv | Druid | 10 |
| 1424 | Pedrogotze | Paladin | 10 |
| 1425 | Shinigameswc | Sorcerer | 10 |
| 1426 | Odqckvmrbm | Knight | 10 |
| 1427 | Gangster | Knight | 10 |
| 1428 | Combinaub | Druid | 10 |
| 1429 | Mariolajk | Druid | 10 |
| 1430 | Shinigamesba | Sorcerer | 10 |
| 1431 | Shinigaminhuaj | Druid | 10 |
| 1432 | Druid Opressor | Druid | 10 |
| 1433 | Shinigameskl | Sorcerer | 10 |
| 1434 | Loirah Kah | Druid | 10 |
| 1435 | Combinaaii | Druid | 10 |
| 1436 | Mariolaagw | Druid | 10 |
| 1437 | Combinail | Druid | 10 |
| 1438 | Makz | Paladin | 10 |
| 1439 | Shinigamesyo | Sorcerer | 10 |
| 1440 | Zenx | Knight | 10 |
| 1441 | Guti Ice Nugg | Druid | 10 |
| 1442 | Combinawn | Druid | 10 |
| 1443 | Mariolamf | Druid | 10 |
| 1444 | Shinigamesdn | Sorcerer | 10 |
| 1445 | Shinigamesakf | Sorcerer | 10 |
| 1446 | Normaninemy | Paladin | 10 |
| 1447 | Shinigamesmx | Sorcerer | 10 |
| 1448 | Lady Wiku | Paladin | 10 |
| 1449 | Combinaakv | Druid | 10 |
| 1450 | Ragnarok | Druid | 10 |
| 1451 | Combinakv | Druid | 10 |
| 1452 | Kast | Sorcerer | 10 |
| 1453 | Shinigamesaba | Sorcerer | 10 |
| 1454 | Sra Manson | Druid | 10 |
| 1455 | Fire On Babylon | Druid | 10 |
| 1456 | Combinayz | Druid | 10 |
| 1457 | Mariolaoi | Druid | 10 |
| 1458 | Shinigamesfz | Sorcerer | 10 |
| 1459 | Combinab | Druid | 10 |
| 1460 | Ned Flanders | Paladin | 10 |
| 1461 | Shinigamespj | Sorcerer | 10 |
| 1462 | Dieguittus | Sorcerer | 10 |
| 1463 | Mariolaay | Druid | 10 |
| 1464 | Attaral Wesal | Druid | 10 |
| 1465 | Combinani | Druid | 10 |
| 1466 | Nemesis | Druid | 10 |
| 1467 | Shinigamesado | Sorcerer | 10 |
| 1468 | Lekito | Druid | 10 |
| 1469 | Mytera | Knight | 10 |
| 1470 | Combinaabl | Druid | 10 |
| 1471 | Mariolarh | Druid | 10 |
| 1472 | Shinigamesim | Sorcerer | 10 |
| 1473 | Combinabl | Druid | 10 |
| 1474 | Loool | Druid | 10 |
| 1475 | Shinigamesrv | Sorcerer | 10 |
| 1476 | Doissss | Sorcerer | 10 |
| 1477 | Mariolahe | Druid | 10 |
| 1478 | Toriblack | Paladin | 10 |
| 1479 | Combinapw | Druid | 10 |
| 1480 | Shinigamean | Sorcerer | 10 |
| 1481 | Shinigamesaga | Sorcerer | 10 |
| 1482 | Pttmbayjith | Knight | 10 |
| 1483 | Mahindra | Druid | 10 |
| 1484 | Combinaady | Druid | 10 |
| 1485 | Mariolatt | Druid | 10 |
| 1486 | Combinaea | Druid | 10 |
| 1487 | Lunny | Knight | 10 |
| 1488 | Shinigamesug | Sorcerer | 10 |
| 1489 | Kzm Mage | Sorcerer | 10 |
| 1490 | Combinasg | Druid | 10 |
| 1491 | Shinigamese | Sorcerer | 10 |
| 1492 | Shinigamesaic | Sorcerer | 10 |
| 1493 | Bodybuilder | Paladin | 10 |
| 1494 | Lifely Sorcerer | Sorcerer | 10 |
| 1495 | Combinaagn | Druid | 10 |
| 1496 | Mariolaaao | Druid | 10 |
| 1497 | Combinagn | Druid | 10 |
| 1498 | Pedroo | Druid | 10 |
| 1499 | Shinigamesws | Sorcerer | 10 |
| 1500 | Anus Azedo | Paladin | 10 |
