Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Club
4.475 jogadores · pág. 19/45| # | Personagem | Vocação | Club |
|---|---|---|---|
| 1801 | Fxghrwaek | Knight | 10 |
| 1802 | Combinaagt | Druid | 10 |
| 1803 | Mariolaabb | Druid | 10 |
| 1804 | Combinags | Druid | 10 |
| 1805 | Tifija Ed | Druid | 10 |
| 1806 | Shinigameswy | Sorcerer | 10 |
| 1807 | Ssdsssss | Paladin | 10 |
| 1808 | Kendel Night | Knight | 10 |
| 1809 | Combinaux | Druid | 10 |
| 1810 | Mariolakq | Druid | 10 |
| 1811 | Shinigamesbw | Sorcerer | 10 |
| 1812 | Shinigaminhuau | Druid | 10 |
| 1813 | Storm | Druid | 10 |
| 1814 | Shinigameslh | Sorcerer | 10 |
| 1815 | Oz Thanos | Paladin | 10 |
| 1816 | Combinaaji | Druid | 10 |
| 1817 | Mariolaakg | Druid | 10 |
| 1818 | Combinajf | Druid | 10 |
| 1819 | Danbrown | Paladin | 10 |
| 1820 | Shinigameszk | Sorcerer | 10 |
| 1821 | Naomi | Druid | 10 |
| 1822 | Dona De Casa | Druid | 10 |
| 1823 | Combinaxj | Druid | 10 |
| 1824 | Mariolanb | Druid | 10 |
| 1825 | Shinigamesej | Sorcerer | 10 |
| 1826 | Shinigamesakq | Sorcerer | 10 |
| 1827 | Daki | Knight | 10 |
| 1828 | Shinigamesnt | Sorcerer | 10 |
| 1829 | Floripa | Sorcerer | 10 |
| 1830 | Mariolac | Druid | 10 |
| 1831 | Dandao | Druid | 10 |
| 1832 | Combinalr | Druid | 10 |
| 1833 | Murilo | Knight | 10 |
| 1834 | Shinigamesabw | Sorcerer | 10 |
| 1835 | Tibia | Knight | 10 |
| 1836 | Jounin | Paladin | 10 |
| 1837 | Combinazw | Druid | 10 |
| 1838 | Mariolapo | Druid | 10 |
| 1839 | Shinigamesgw | Sorcerer | 10 |
| 1840 | Combinay | Druid | 10 |
| 1841 | Boladao De Amor | Paladin | 10 |
| 1842 | Shinigamesqf | Sorcerer | 10 |
| 1843 | Tolosa | Druid | 10 |
| 1844 | Mariolaca | Druid | 10 |
| 1845 | Monkzinho | Monk | 10 |
| 1846 | Combinaod | Druid | 10 |
| 1847 | Jalinrabei | Sorcerer | 10 |
| 1848 | Shinigamesaek | Sorcerer | 10 |
| 1849 | Monark | Paladin | 10 |
| 1850 | Shumaker Navega | Druid | 10 |
| 1851 | Combinaacj | Druid | 10 |
| 1852 | Mariolarx | Druid | 10 |
| 1853 | Shinigamesji | Sorcerer | 10 |
| 1854 | Combinaci | Druid | 10 |
| 1855 | Lord Dougs | Paladin | 10 |
| 1856 | Shinigamessr | Sorcerer | 10 |
| 1857 | Bruna | Paladin | 10 |
| 1858 | Mariolaih | Druid | 10 |
| 1859 | Combinaqs | Druid | 10 |
| 1860 | Shinigamebj | Sorcerer | 10 |
| 1861 | Shinigamesagx | Sorcerer | 10 |
| 1862 | Fcesonmq | Knight | 10 |
| 1863 | Kina Gs | Knight | 10 |
| 1864 | Combinaaev | Druid | 10 |
| 1865 | Mariolauq | Druid | 10 |
| 1866 | Combinaex | Druid | 10 |
| 1867 | So Pra Pelego | Paladin | 10 |
| 1868 | Shinigamesvc | Sorcerer | 10 |
| 1869 | Scellestuz | Knight | 10 |
| 1870 | Combinatb | Druid | 10 |
| 1871 | Shinigamesaa | Sorcerer | 10 |
| 1872 | Shinigaminhuw | Druid | 10 |
| 1873 | Shawnkat | Paladin | 10 |
| 1874 | Pcr Heala Time | Druid | 10 |
| 1875 | Combinaahh | Druid | 10 |
| 1876 | Mariolaacy | Druid | 10 |
| 1877 | Combinahj | Druid | 10 |
| 1878 | Deathanzu | Sorcerer | 10 |
| 1879 | Shinigamesxo | Sorcerer | 10 |
| 1880 | Pundera | Knight | 10 |
| 1881 | Dailton Filho | Paladin | 10 |
| 1882 | Combinavo | Druid | 10 |
| 1883 | Mariolakp | Druid | 10 |
| 1884 | Shinigamescn | Sorcerer | 10 |
| 1885 | Shinigaminhubc | Druid | 10 |
| 1886 | Pedro Espalaor | Sorcerer | 10 |
| 1887 | Shinigameslx | Sorcerer | 10 |
| 1888 | Knight Crema | Knight | 10 |
| 1889 | Combinaajv | Druid | 10 |
| 1890 | Mariolaaku | Druid | 10 |
| 1891 | Combinajv | Druid | 10 |
| 1892 | Eternal Of Biblion | Knight | 10 |
| 1893 | Shinigamesaaa | Sorcerer | 10 |
| 1894 | Holegario | Knight | 10 |
| 1895 | Danzx | Paladin | 10 |
| 1896 | Combinaya | Druid | 10 |
| 1897 | Mariolans | Druid | 10 |
| 1898 | Shinigamesez | Sorcerer | 10 |
| 1899 | Shinigamesaky | Sorcerer | 10 |
| 1900 | Mega Knight | Knight | 10 |
