Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Club
4.517 jogadores · pág. 22/46| # | Personagem | Vocação | Club |
|---|---|---|---|
| 2101 | Danbrown | Paladin | 10 |
| 2102 | Shinigameszk | Sorcerer | 10 |
| 2103 | Mondragor | Sorcerer | 10 |
| 2104 | Loiets | Sorcerer | 10 |
| 2105 | Combinaxj | Druid | 10 |
| 2106 | Mariolanb | Druid | 10 |
| 2107 | Shinigamesej | Sorcerer | 10 |
| 2108 | Shinigamesakq | Sorcerer | 10 |
| 2109 | Arkantos | Knight | 10 |
| 2110 | Shinigamesnt | Sorcerer | 10 |
| 2111 | Calabreso | Sorcerer | 10 |
| 2112 | Mariolac | Druid | 10 |
| 2113 | Dandao | Druid | 10 |
| 2114 | Combinalr | Druid | 10 |
| 2115 | Murilo | Knight | 10 |
| 2116 | Shinigamesabw | Sorcerer | 10 |
| 2117 | Suporte | Druid | 10 |
| 2118 | Leona | Knight | 10 |
| 2119 | Combinazw | Druid | 10 |
| 2120 | Mariolapo | Druid | 10 |
| 2121 | Shinigamesgw | Sorcerer | 10 |
| 2122 | Combinay | Druid | 10 |
| 2123 | Leeno Alcin | Paladin | 10 |
| 2124 | Shinigamesqf | Sorcerer | 10 |
| 2125 | Hkpmgfsramo | Knight | 10 |
| 2126 | Mariolaca | Druid | 10 |
| 2127 | Testezinho | Sorcerer | 10 |
| 2128 | Combinaod | Druid | 10 |
| 2129 | Jalinrabei | Sorcerer | 10 |
| 2130 | Shinigamesaek | Sorcerer | 10 |
| 2131 | Nobruxo | Druid | 10 |
| 2132 | Uuiubujztwcimyp | Knight | 10 |
| 2133 | Combinaacj | Druid | 10 |
| 2134 | Mariolarx | Druid | 10 |
| 2135 | Shinigamesji | Sorcerer | 10 |
| 2136 | Combinaci | Druid | 10 |
| 2137 | Kina Tanke | Knight | 10 |
| 2138 | Shinigamessr | Sorcerer | 10 |
| 2139 | Zbfqujdn | Knight | 10 |
| 2140 | Mariolaih | Druid | 10 |
| 2141 | Teste Town | Druid | 10 |
| 2142 | Combinaqs | Druid | 10 |
| 2143 | Shinigamebj | Sorcerer | 10 |
| 2144 | Shinigamesagx | Sorcerer | 10 |
| 2145 | Plugo | Knight | 10 |
| 2146 | Mzjdbrvicirxuz | Knight | 10 |
| 2147 | Combinaaev | Druid | 10 |
| 2148 | Mariolauq | Druid | 10 |
| 2149 | Combinaex | Druid | 10 |
| 2150 | So Pra Kills | Paladin | 10 |
| 2151 | Shinigamesvc | Sorcerer | 10 |
| 2152 | Lipezyn | Paladin | 10 |
| 2153 | Combinatb | Druid | 10 |
| 2154 | Shinigamesaa | Sorcerer | 10 |
| 2155 | Shinigaminhuw | Druid | 10 |
| 2156 | Lapada | Sorcerer | 10 |
| 2157 | Pcr Power Abuser | Paladin | 10 |
| 2158 | Combinaahh | Druid | 10 |
| 2159 | Mariolaacy | Druid | 10 |
| 2160 | Combinahj | Druid | 10 |
| 2161 | Krowlley Winchester | Knight | 10 |
| 2162 | Shinigamesxo | Sorcerer | 10 |
| 2163 | Lxciazhegkif | Knight | 10 |
| 2164 | Carlos | Sorcerer | 10 |
| 2165 | Combinavo | Druid | 10 |
| 2166 | Mariolakp | Druid | 10 |
| 2167 | Shinigamescn | Sorcerer | 10 |
| 2168 | Shinigaminhubc | Druid | 10 |
| 2169 | Phacz | Druid | 10 |
| 2170 | Shinigameslx | Sorcerer | 10 |
| 2171 | Hhtsxlzujzy | Knight | 10 |
| 2172 | Combinaajv | Druid | 10 |
| 2173 | Mariolaaku | Druid | 10 |
| 2174 | Combinajv | Druid | 10 |
| 2175 | Eternal Of Biblion | Knight | 10 |
| 2176 | Shinigamesaaa | Sorcerer | 10 |
| 2177 | Adaboros | Knight | 10 |
| 2178 | Lesiu | Druid | 10 |
| 2179 | Combinaya | Druid | 10 |
| 2180 | Mariolans | Druid | 10 |
| 2181 | Shinigamesez | Sorcerer | 10 |
| 2182 | Shinigamesaky | Sorcerer | 10 |
| 2183 | Lord Palla | Paladin | 10 |
| 2184 | Shinigamesoj | Sorcerer | 10 |
| 2185 | Elqiwjvn | Knight | 10 |
| 2186 | Mariolae | Druid | 10 |
| 2187 | Vanivan | Paladin | 10 |
| 2188 | Combinamh | Druid | 10 |
| 2189 | Kyane | Sorcerer | 10 |
| 2190 | Shinigamesacn | Sorcerer | 10 |
| 2191 | Elemento Ray | Sorcerer | 10 |
| 2192 | Palyseis | Paladin | 10 |
| 2193 | Combinaaal | Druid | 10 |
| 2194 | Mariolaqd | Druid | 10 |
| 2195 | Shinigameshm | Sorcerer | 10 |
| 2196 | Combinaal | Druid | 10 |
| 2197 | Andersonconferente | Druid | 10 |
| 2198 | Shinigamesqv | Sorcerer | 10 |
| 2199 | Sain Phanzynho | Knight | 10 |
| 2200 | Mariolagn | Druid | 10 |
