Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Club
4.517 jogadores · pág. 42/46| # | Personagem | Vocação | Club |
|---|---|---|---|
| 4101 | Cristovao Colombo | Druid | 10 |
| 4102 | Combinaafj | Druid | 10 |
| 4103 | Mariolavv | Druid | 10 |
| 4104 | Combinafn | Druid | 10 |
| 4105 | Makarov | Druid | 10 |
| 4106 | Shinigamesvp | Sorcerer | 10 |
| 4107 | Jcpcxsynafusnn | Knight | 10 |
| 4108 | Combinato | Druid | 10 |
| 4109 | Shinigamesan | Sorcerer | 10 |
| 4110 | Shinigamesait | Sorcerer | 10 |
| 4111 | Euynudyiyd | Knight | 10 |
| 4112 | Nininha | Knight | 10 |
| 4113 | Combinaahv | Druid | 10 |
| 4114 | Mariolaaeb | Druid | 10 |
| 4115 | Combinahw | Druid | 10 |
| 4116 | Kamikaze | Druid | 10 |
| 4117 | Shinigamesyb | Sorcerer | 10 |
| 4118 | Rp Celeste | Paladin | 10 |
| 4119 | Link | Knight | 10 |
| 4120 | Combinawa | Druid | 10 |
| 4121 | Mariolals | Druid | 10 |
| 4122 | Shinigamesda | Sorcerer | 10 |
| 4123 | Shinigamesajz | Sorcerer | 10 |
| 4124 | Cfdkmwcsrm | Knight | 10 |
| 4125 | Shinigamesmk | Sorcerer | 10 |
| 4126 | Frost | Druid | 10 |
| 4127 | Combinaakh | Druid | 10 |
| 4128 | Mariolaall | Druid | 10 |
| 4129 | Combinaki | Druid | 10 |
| 4130 | Jao Do Caminhao | Paladin | 10 |
| 4131 | Shinigamesaan | Sorcerer | 10 |
| 4132 | Euh | Paladin | 10 |
| 4133 | Diana | Druid | 10 |
| 4134 | Combinaym | Druid | 10 |
| 4135 | Mariolaon | Druid | 10 |
| 4136 | Shinigamesfm | Sorcerer | 10 |
| 4137 | Shinigamesalf | Sorcerer | 10 |
| 4138 | Eowin Patron | Paladin | 10 |
| 4139 | Shinigamesow | Sorcerer | 10 |
| 4140 | Malogp | Druid | 10 |
| 4141 | Mariolaag | Druid | 10 |
| 4142 | Smarollinha | Paladin | 10 |
| 4143 | Combinamu | Druid | 10 |
| 4144 | Morvack | Sorcerer | 10 |
| 4145 | Shinigamesada | Sorcerer | 10 |
| 4146 | Brizinha Paly | Paladin | 10 |
| 4147 | Paladino | Paladin | 10 |
| 4148 | Combinaaay | Druid | 10 |
| 4149 | Mariolara | Druid | 10 |
| 4150 | Shinigameshz | Sorcerer | 10 |
| 4151 | Combinaba | Druid | 10 |
| 4152 | Glow Healer | Druid | 10 |
| 4153 | Shinigamesri | Sorcerer | 10 |
| 4154 | El | Druid | 10 |
| 4155 | Mariolagy | Druid | 10 |
| 4156 | Killerama | Sorcerer | 10 |
| 4157 | Combinapg | Druid | 10 |
| 4158 | Shinigameaa | Sorcerer | 10 |
| 4159 | Shinigamesafn | Sorcerer | 10 |
| 4160 | Guilherme | Knight | 10 |
| 4161 | Prince Sainz | Paladin | 10 |
| 4162 | Combinaadk | Druid | 10 |
| 4163 | Mariolatl | Druid | 10 |
| 4164 | Combinadn | Druid | 10 |
| 4165 | Massofia Rp | Paladin | 10 |
| 4166 | Shinigamestu | Sorcerer | 10 |
| 4167 | Frango Ed | Druid | 10 |
| 4168 | Combinars | Druid | 10 |
| 4169 | Shinigamecn | Sorcerer | 10 |
| 4170 | Shinigaminhue | Druid | 10 |
| 4171 | Mundrungo | Sorcerer | 10 |
| 4172 | Styca | Sorcerer | 10 |
| 4173 | Combinaafx | Druid | 10 |
| 4174 | Mariolazk | Druid | 10 |
| 4175 | Combinafz | Druid | 10 |
| 4176 | Cracattua | Knight | 10 |
| 4177 | Shinigameswf | Sorcerer | 10 |
| 4178 | Eletricista | Paladin | 10 |
| 4179 | Kaio | Sorcerer | 10 |
| 4180 | Combinaue | Druid | 10 |
| 4181 | Mariolajj | Druid | 10 |
| 4182 | Shinigamesbd | Sorcerer | 10 |
| 4183 | Shinigamesajb | Sorcerer | 10 |
| 4184 | Viperx | Sorcerer | 10 |
| 4185 | Shinigamesko | Sorcerer | 10 |
| 4186 | Karenn | Druid | 10 |
| 4187 | Combinaaim | Druid | 10 |
| 4188 | Mariolaahf | Druid | 10 |
| 4189 | Combinaim | Druid | 10 |
| 4190 | Geovanny | Knight | 10 |
| 4191 | Shinigamesyr | Sorcerer | 10 |
| 4192 | Qvztnwbadfsmn | Knight | 10 |
| 4193 | Gbfzzagqxeqgwgx | Knight | 10 |
| 4194 | Combinawp | Druid | 10 |
| 4195 | Mariolamh | Druid | 10 |
| 4196 | Shinigamesdq | Sorcerer | 10 |
| 4197 | Shinigaminhubr | Druid | 10 |
| 4198 | Buceta Peluda | Paladin | 10 |
| 4199 | Shinigamesna | Sorcerer | 10 |
| 4200 | Shamakiito | Paladin | 10 |
