Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Club
4.475 jogadores · pág. 45/45| # | Personagem | Vocação | Club |
|---|---|---|---|
| 4401 | Combinann | Druid | 10 |
| 4402 | Boladin | Druid | 10 |
| 4403 | Shinigamesadu | Sorcerer | 10 |
| 4404 | Vinizera | Paladin | 10 |
| 4405 | Cannabis | Knight | 10 |
| 4406 | Combinaabr | Druid | 10 |
| 4407 | Mariolark | Druid | 10 |
| 4408 | Shinigamesis | Sorcerer | 10 |
| 4409 | Combinabs | Druid | 10 |
| 4410 | Gordek | Druid | 10 |
| 4411 | Shinigamessb | Sorcerer | 10 |
| 4412 | Frozen | Paladin | 10 |
| 4413 | Mariolahw | Druid | 10 |
| 4414 | Combinapz | Druid | 10 |
| 4415 | Shinigameat | Sorcerer | 10 |
| 4416 | Shinigamesagg | Sorcerer | 10 |
| 4417 | Tisgo | Knight | 10 |
| 4418 | Donaldjeota | Paladin | 10 |
| 4419 | Combinaaee | Druid | 10 |
| 4420 | Mariolatw | Druid | 10 |
| 4421 | Combinaee | Druid | 10 |
| 4422 | Gamemasters | Druid | 10 |
| 4423 | Shinigamesum | Sorcerer | 10 |
| 4424 | Epscllibp | Knight | 10 |
| 4425 | Combinasm | Druid | 10 |
| 4426 | Shinigamesk | Sorcerer | 10 |
| 4427 | Shinigaminhuo | Druid | 10 |
| 4428 | Valee | Paladin | 10 |
| 4429 | Fxghrwaek | Knight | 10 |
| 4430 | Combinaagt | Druid | 10 |
| 4431 | Mariolaabb | Druid | 10 |
| 4432 | Combinags | Druid | 10 |
| 4433 | Tifija Ed | Druid | 10 |
| 4434 | Shinigameswy | Sorcerer | 10 |
| 4435 | Ssdsssss | Paladin | 10 |
| 4436 | Kendel Night | Knight | 10 |
| 4437 | Combinaux | Druid | 10 |
| 4438 | Mariolakq | Druid | 10 |
| 4439 | Shinigamesbw | Sorcerer | 10 |
| 4440 | Shinigaminhuau | Druid | 10 |
| 4441 | Storm | Druid | 10 |
| 4442 | Shinigameslh | Sorcerer | 10 |
| 4443 | Oz Thanos | Paladin | 10 |
| 4444 | Combinaaji | Druid | 10 |
| 4445 | Mariolaakg | Druid | 10 |
| 4446 | Combinajf | Druid | 10 |
| 4447 | Danbrown | Paladin | 10 |
| 4448 | Shinigameszk | Sorcerer | 10 |
| 4449 | Naomi | Druid | 10 |
| 4450 | Dona De Casa | Druid | 10 |
| 4451 | Combinaxj | Druid | 10 |
| 4452 | Mariolanb | Druid | 10 |
| 4453 | Shinigamesej | Sorcerer | 10 |
| 4454 | Shinigamesakq | Sorcerer | 10 |
| 4455 | Daki | Knight | 10 |
| 4456 | Shinigamesnt | Sorcerer | 10 |
| 4457 | Floripa | Sorcerer | 10 |
| 4458 | Mariolac | Druid | 10 |
| 4459 | Dandao | Druid | 10 |
| 4460 | Combinalr | Druid | 10 |
| 4461 | Murilo | Knight | 10 |
| 4462 | Shinigamesabw | Sorcerer | 10 |
| 4463 | Tibia | Knight | 10 |
| 4464 | Jounin | Paladin | 10 |
| 4465 | Combinazw | Druid | 10 |
| 4466 | Mariolapo | Druid | 10 |
| 4467 | Shinigamesgw | Sorcerer | 10 |
| 4468 | Combinay | Druid | 10 |
| 4469 | Boladao De Amor | Paladin | 10 |
| 4470 | Shinigamesqf | Sorcerer | 10 |
| 4471 | Tolosa | Druid | 10 |
| 4472 | Mariolaca | Druid | 10 |
| 4473 | Monkzinho | Monk | 10 |
| 4474 | Combinaod | Druid | 10 |
| 4475 | Jalinrabei | Sorcerer | 10 |
