Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Distance
4.517 jogadores · pág. 16/46| # | Personagem | Vocação | Distance |
|---|---|---|---|
| 1501 | Combinawj | Druid | 10 |
| 1502 | Mariolamb | Druid | 10 |
| 1503 | Shinigamesdi | Sorcerer | 10 |
| 1504 | Shinigaminhubn | Druid | 10 |
| 1505 | Tilasko Otobinha | Paladin | 10 |
| 1506 | Shinigamesms | Sorcerer | 10 |
| 1507 | Legenda | Knight | 10 |
| 1508 | Combinaakq | Druid | 10 |
| 1509 | Rugal | Knight | 10 |
| 1510 | Combinakq | Druid | 10 |
| 1511 | Makai | Druid | 10 |
| 1512 | Shinigamesaav | Sorcerer | 10 |
| 1513 | Zlzgnrctdkfp | Knight | 10 |
| 1514 | Gransh Master | Knight | 10 |
| 1515 | Combinayu | Druid | 10 |
| 1516 | Mariolaoq | Druid | 10 |
| 1517 | Shinigamesfu | Sorcerer | 10 |
| 1518 | Shinigamesalj | Sorcerer | 10 |
| 1519 | Arqueiro Verde | Paladin | 10 |
| 1520 | Shinigamespe | Sorcerer | 10 |
| 1521 | Rick | Druid | 10 |
| 1522 | Mariolaat | Druid | 10 |
| 1523 | Latrocinio | Sorcerer | 10 |
| 1524 | Combinanc | Druid | 10 |
| 1525 | Fern | Sorcerer | 10 |
| 1526 | Shinigamesadi | Sorcerer | 10 |
| 1527 | Bremin | Knight | 10 |
| 1528 | Naaziegyoawue | Knight | 10 |
| 1529 | Combinaabg | Druid | 10 |
| 1530 | Mariolarf | Druid | 10 |
| 1531 | Shinigamesih | Sorcerer | 10 |
| 1532 | Combinabh | Druid | 10 |
| 1533 | Nestle | Paladin | 10 |
| 1534 | Shinigamesrq | Sorcerer | 10 |
| 1535 | Ummmm | Sorcerer | 10 |
| 1536 | Mariolahk | Druid | 10 |
| 1537 | Turmalina Paraiba | Druid | 10 |
| 1538 | Combinapo | Druid | 10 |
| 1539 | Shinigameai | Sorcerer | 10 |
| 1540 | Shinigamesafv | Sorcerer | 10 |
| 1541 | Dedinha | Knight | 10 |
| 1542 | Spanker | Druid | 10 |
| 1543 | Combinaadu | Druid | 10 |
| 1544 | Mariolats | Druid | 10 |
| 1545 | Combinady | Druid | 10 |
| 1546 | Igor | Sorcerer | 10 |
| 1547 | Shinigamesub | Sorcerer | 10 |
| 1548 | Morianne | Paladin | 10 |
| 1549 | Combinasa | Druid | 10 |
| 1550 | Shinigamecv | Sorcerer | 10 |
| 1551 | Shinigaminhui | Druid | 10 |
| 1552 | Boltada Nervosa | Paladin | 10 |
| 1553 | Danielkeeli | Knight | 10 |
| 1554 | Combinaagg | Druid | 10 |
| 1555 | Mariolazx | Druid | 10 |
| 1556 | Combinagg | Druid | 10 |
| 1557 | Roberto | Druid | 10 |
| 1558 | Shinigameswn | Sorcerer | 10 |
| 1559 | Kinah | Knight | 10 |
| 1560 | Minhok | Druid | 10 |
| 1561 | Combinaun | Druid | 10 |
| 1562 | Mariolajz | Druid | 10 |
| 1563 | Shinigamesbl | Sorcerer | 10 |
| 1564 | Shinigamesajf | Sorcerer | 10 |
| 1565 | Knight Cracudo | Knight | 10 |
| 1566 | Shinigameskw | Sorcerer | 10 |
| 1567 | Maria Do Bairro | Sorcerer | 10 |
| 1568 | Combinaais | Druid | 10 |
| 1569 | Mariolaajo | Druid | 10 |
| 1570 | Combinaiv | Druid | 10 |
| 1571 | Geovannyms | Sorcerer | 10 |
| 1572 | Shinigamesyz | Sorcerer | 10 |
| 1573 | Leni Du Grau | Paladin | 10 |
| 1574 | Sagaaz | Druid | 10 |
| 1575 | Combinawy | Druid | 10 |
| 1576 | Mariolams | Druid | 10 |
| 1577 | Shinigamesdy | Sorcerer | 10 |
| 1578 | Shinigaminhubv | Druid | 10 |
| 1579 | Malz Ai | Druid | 10 |
| 1580 | Shinigamesni | Sorcerer | 10 |
| 1581 | Andrewder | Knight | 10 |
| 1582 | Combinaalh | Druid | 10 |
| 1583 | Drykof | Paladin | 10 |
| 1584 | Combinalh | Druid | 10 |
| 1585 | Khhost | Druid | 10 |
| 1586 | Shinigamesabl | Sorcerer | 10 |
| 1587 | Powerman | Knight | 10 |
| 1588 | Fakenove | Sorcerer | 10 |
| 1589 | Combinazk | Druid | 10 |
| 1590 | Mariolapc | Druid | 10 |
| 1591 | Shinigamesgk | Sorcerer | 10 |
| 1592 | Combinaq | Druid | 10 |
| 1593 | Ed Do Fake | Druid | 10 |
| 1594 | Shinigamespu | Sorcerer | 10 |
| 1595 | Kyoto | Knight | 10 |
| 1596 | Mariolaba | Druid | 10 |
| 1597 | Arrombadinho | Monk | 10 |
| 1598 | Combinans | Druid | 10 |
| 1599 | Borggesz | Druid | 10 |
| 1600 | Shinigamesadz | Sorcerer | 10 |
