Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Distance
4.475 jogadores · pág. 19/45| # | Personagem | Vocação | Distance |
|---|---|---|---|
| 1801 | Shinigaminhuo | Druid | 10 |
| 1802 | Valee | Paladin | 10 |
| 1803 | Fxghrwaek | Knight | 10 |
| 1804 | Combinaagt | Druid | 10 |
| 1805 | Mariolaabb | Druid | 10 |
| 1806 | Combinags | Druid | 10 |
| 1807 | Tifija Ed | Druid | 10 |
| 1808 | Shinigameswy | Sorcerer | 10 |
| 1809 | Ssdsssss | Paladin | 10 |
| 1810 | Kendel Night | Knight | 10 |
| 1811 | Combinaux | Druid | 10 |
| 1812 | Mariolakq | Druid | 10 |
| 1813 | Shinigamesbw | Sorcerer | 10 |
| 1814 | Shinigaminhuau | Druid | 10 |
| 1815 | Storm | Druid | 10 |
| 1816 | Shinigameslh | Sorcerer | 10 |
| 1817 | Oz Thanos | Paladin | 10 |
| 1818 | Combinaaji | Druid | 10 |
| 1819 | Mariolaakg | Druid | 10 |
| 1820 | Combinajf | Druid | 10 |
| 1821 | Danbrown | Paladin | 10 |
| 1822 | Shinigameszk | Sorcerer | 10 |
| 1823 | Naomi | Druid | 10 |
| 1824 | Dona De Casa | Druid | 10 |
| 1825 | Combinaxj | Druid | 10 |
| 1826 | Mariolanb | Druid | 10 |
| 1827 | Shinigamesej | Sorcerer | 10 |
| 1828 | Shinigamesakq | Sorcerer | 10 |
| 1829 | Daki | Knight | 10 |
| 1830 | Shinigamesnt | Sorcerer | 10 |
| 1831 | Floripa | Sorcerer | 10 |
| 1832 | Mariolac | Druid | 10 |
| 1833 | Dandao | Druid | 10 |
| 1834 | Combinalr | Druid | 10 |
| 1835 | Murilo | Knight | 10 |
| 1836 | Shinigamesabw | Sorcerer | 10 |
| 1837 | Tibia | Knight | 10 |
| 1838 | Jounin | Paladin | 10 |
| 1839 | Combinazw | Druid | 10 |
| 1840 | Mariolapo | Druid | 10 |
| 1841 | Shinigamesgw | Sorcerer | 10 |
| 1842 | Combinay | Druid | 10 |
| 1843 | Boladao De Amor | Paladin | 10 |
| 1844 | Shinigamesqf | Sorcerer | 10 |
| 1845 | Tolosa | Druid | 10 |
| 1846 | Mariolaca | Druid | 10 |
| 1847 | Monkzinho | Monk | 10 |
| 1848 | Combinaod | Druid | 10 |
| 1849 | Jalinrabei | Sorcerer | 10 |
| 1850 | Shinigamesaek | Sorcerer | 10 |
| 1851 | Monark | Paladin | 10 |
| 1852 | Shumaker Navega | Druid | 10 |
| 1853 | Combinaacj | Druid | 10 |
| 1854 | Mariolarx | Druid | 10 |
| 1855 | Shinigamesji | Sorcerer | 10 |
| 1856 | Combinaci | Druid | 10 |
| 1857 | Lord Dougs | Paladin | 10 |
| 1858 | Shinigamessr | Sorcerer | 10 |
| 1859 | Bruna | Paladin | 10 |
| 1860 | Mariolaih | Druid | 10 |
| 1861 | Combinaqs | Druid | 10 |
| 1862 | Shinigamebj | Sorcerer | 10 |
| 1863 | Shinigamesagx | Sorcerer | 10 |
| 1864 | Fcesonmq | Knight | 10 |
| 1865 | Kina Gs | Knight | 10 |
| 1866 | Combinaaev | Druid | 10 |
| 1867 | Mariolauq | Druid | 10 |
| 1868 | Combinaex | Druid | 10 |
| 1869 | So Pra Pelego | Paladin | 10 |
| 1870 | Shinigamesvc | Sorcerer | 10 |
| 1871 | Scellestuz | Knight | 10 |
| 1872 | Combinatb | Druid | 10 |
| 1873 | Shinigamesaa | Sorcerer | 10 |
| 1874 | Shinigaminhuw | Druid | 10 |
| 1875 | Shawnkat | Paladin | 10 |
| 1876 | Pcr Heala Time | Druid | 10 |
| 1877 | Combinaahh | Druid | 10 |
| 1878 | Mariolaacy | Druid | 10 |
| 1879 | Combinahj | Druid | 10 |
| 1880 | Deathanzu | Sorcerer | 10 |
| 1881 | Shinigamesxo | Sorcerer | 10 |
| 1882 | Pundera | Knight | 10 |
| 1883 | Dailton Filho | Paladin | 10 |
| 1884 | Combinavo | Druid | 10 |
| 1885 | Mariolakp | Druid | 10 |
| 1886 | Shinigamescn | Sorcerer | 10 |
| 1887 | Shinigaminhubc | Druid | 10 |
| 1888 | Pedro Espalaor | Sorcerer | 10 |
| 1889 | Shinigameslx | Sorcerer | 10 |
| 1890 | Knight Crema | Knight | 10 |
| 1891 | Combinaajv | Druid | 10 |
| 1892 | Mariolaaku | Druid | 10 |
| 1893 | Combinajv | Druid | 10 |
| 1894 | Eternal Of Biblion | Knight | 10 |
| 1895 | Shinigamesaaa | Sorcerer | 10 |
| 1896 | Holegario | Knight | 10 |
| 1897 | Danzx | Paladin | 10 |
| 1898 | Combinaya | Druid | 10 |
| 1899 | Mariolans | Druid | 10 |
| 1900 | Shinigamesez | Sorcerer | 10 |
