Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Fishing
4.475 jogadores · pág. 15/45| # | Personagem | Vocação | Fishing |
|---|---|---|---|
| 1401 | Combinaahj | Druid | 10 |
| 1402 | Mariolaadc | Druid | 10 |
| 1403 | Combinahl | Druid | 10 |
| 1404 | Floki | Paladin | 10 |
| 1405 | Shinigamesxq | Sorcerer | 10 |
| 1406 | Bronca | Paladin | 10 |
| 1407 | Jeferson Andrade | Knight | 10 |
| 1408 | Combinavp | Druid | 10 |
| 1409 | Mariolald | Druid | 10 |
| 1410 | Shinigamescp | Sorcerer | 10 |
| 1411 | Shinigaminhubd | Druid | 10 |
| 1412 | Cukevinga | Druid | 10 |
| 1413 | Shinigameslz | Sorcerer | 10 |
| 1414 | Ed Vitim | Paladin | 10 |
| 1415 | Combinaajy | Druid | 10 |
| 1416 | Mariolaala | Druid | 10 |
| 1417 | Combinajx | Druid | 10 |
| 1418 | Tulasio | Paladin | 10 |
| 1419 | Shinigamesaac | Sorcerer | 10 |
| 1420 | Ecsjikksm | Knight | 10 |
| 1421 | Baianinho | Sorcerer | 10 |
| 1422 | Combinayb | Druid | 10 |
| 1423 | Mariolant | Druid | 10 |
| 1424 | Shinigamesfb | Sorcerer | 10 |
| 1425 | Shinigamesakz | Sorcerer | 10 |
| 1426 | Musashi Pali | Paladin | 10 |
| 1427 | Shinigamesol | Sorcerer | 10 |
| 1428 | Belzebuth | Knight | 10 |
| 1429 | Mariolaf | Druid | 10 |
| 1430 | Andrects | Sorcerer | 10 |
| 1431 | Combinamj | Druid | 10 |
| 1432 | Izzom | Sorcerer | 10 |
| 1433 | Shinigamesacp | Sorcerer | 10 |
| 1434 | Pvp Mode | Druid | 10 |
| 1435 | Druidtres | Druid | 10 |
| 1436 | Combinaaan | Druid | 10 |
| 1437 | Mariolaqm | Druid | 10 |
| 1438 | Shinigamesho | Sorcerer | 10 |
| 1439 | Combinaao | Druid | 10 |
| 1440 | Danilo | Druid | 10 |
| 1441 | Shinigamesqx | Sorcerer | 10 |
| 1442 | Yellow Toxic | Druid | 10 |
| 1443 | Mariolagt | Druid | 10 |
| 1444 | Derpppp | Druid | 10 |
| 1445 | Combinaow | Druid | 10 |
| 1446 | Shinigamep | Sorcerer | 10 |
| 1447 | Shinigamesafc | Sorcerer | 10 |
| 1448 | Kina Arty | Knight | 10 |
| 1449 | Jpqjgnljhpwk | Knight | 10 |
| 1450 | Combinaada | Druid | 10 |
| 1451 | Mariolasx | Druid | 10 |
| 1452 | Combinada | Druid | 10 |
| 1453 | Jubiscleu | Knight | 10 |
| 1454 | Shinigamestj | Sorcerer | 10 |
| 1455 | Frango | Knight | 10 |
| 1456 | Combinarj | Druid | 10 |
| 1457 | Shinigamecb | Sorcerer | 10 |
| 1458 | Shinigamesahp | Sorcerer | 10 |
| 1459 | Evuxa | Knight | 10 |
| 1460 | Pamonha Apimentada | Paladin | 10 |
| 1461 | Combinaafn | Druid | 10 |
| 1462 | Mariolaxx | Druid | 10 |
| 1463 | Combinafo | Druid | 10 |
| 1464 | Dulope | Sorcerer | 10 |
| 1465 | Shinigamesvu | Sorcerer | 10 |
| 1466 | Gsam | Knight | 10 |
| 1467 | Combinats | Druid | 10 |
| 1468 | Mariolajg | Druid | 10 |
| 1469 | Shinigamesas | Sorcerer | 10 |
| 1470 | Shinigamesaiw | Sorcerer | 10 |
| 1471 | Espana Norabo | Knight | 10 |
| 1472 | Shinigameskd | Sorcerer | 10 |
| 1473 | Pika De Mel | Knight | 10 |
| 1474 | Combinaahz | Druid | 10 |
| 1475 | Mariolaaeh | Druid | 10 |
| 1476 | Combinaie | Druid | 10 |
| 1477 | Netito | Knight | 10 |
| 1478 | Shinigamesyg | Sorcerer | 10 |
| 1479 | The Power King | Druid | 10 |
| 1480 | Venavas | Knight | 10 |
| 1481 | Combinawf | Druid | 10 |
| 1482 | Mariolalu | Druid | 10 |
| 1483 | Shinigamesdf | Sorcerer | 10 |
| 1484 | Shinigaminhubl | Druid | 10 |
| 1485 | Plinio | Sorcerer | 10 |
| 1486 | Shinigamesmp | Sorcerer | 10 |
| 1487 | Bushidaum | Sorcerer | 10 |
| 1488 | Combinaakn | Druid | 10 |
| 1489 | Meisor | Knight | 10 |
| 1490 | Combinakn | Druid | 10 |
| 1491 | Baladumdum | Druid | 10 |
| 1492 | Shinigamesaas | Sorcerer | 10 |
| 1493 | Elder Druida | Druid | 10 |
| 1494 | Robertmog | Knight | 10 |
| 1495 | Combinayr | Druid | 10 |
| 1496 | Mariolaoj | Druid | 10 |
| 1497 | Shinigamesfr | Sorcerer | 10 |
| 1498 | Shinigaminhucs | Druid | 10 |
| 1499 | Mc Love | Knight | 10 |
| 1500 | Shinigamespb | Sorcerer | 10 |
