Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Fishing
4.517 jogadores · pág. 16/46| # | Personagem | Vocação | Fishing |
|---|---|---|---|
| 1501 | Wesley Terraplagem | Druid | 10 |
| 1502 | Shinigamesabh | Sorcerer | 10 |
| 1503 | Ragnulf | Paladin | 10 |
| 1504 | Fakecinco | Sorcerer | 10 |
| 1505 | Combinazg | Druid | 10 |
| 1506 | Mariolaow | Druid | 10 |
| 1507 | Shinigamesgg | Sorcerer | 10 |
| 1508 | Combinaa | Druid | 10 |
| 1509 | Lord Rp | Paladin | 10 |
| 1510 | Shinigamespq | Sorcerer | 10 |
| 1511 | Robinhood | Paladin | 10 |
| 1512 | Mariolaax | Druid | 10 |
| 1513 | Dark Knight | Knight | 10 |
| 1514 | Combinano | Druid | 10 |
| 1515 | Matue | Paladin | 10 |
| 1516 | Shinigamesadv | Sorcerer | 10 |
| 1517 | Vinizera | Paladin | 10 |
| 1518 | Cannabis | Knight | 10 |
| 1519 | Combinaabs | Druid | 10 |
| 1520 | Mariolarq | Druid | 10 |
| 1521 | Shinigamesit | Sorcerer | 10 |
| 1522 | Combinabt | Druid | 10 |
| 1523 | Gordek | Druid | 10 |
| 1524 | Shinigamessc | Sorcerer | 10 |
| 1525 | Frozen | Paladin | 10 |
| 1526 | Mariolahg | Druid | 10 |
| 1527 | Okayy | Druid | 10 |
| 1528 | Combinaqb | Druid | 10 |
| 1529 | Shinigameau | Sorcerer | 10 |
| 1530 | Shinigamesagh | Sorcerer | 10 |
| 1531 | Tisgo | Knight | 10 |
| 1532 | Donaldjeota | Paladin | 10 |
| 1533 | Combinaaeg | Druid | 10 |
| 1534 | Mariolaub | Druid | 10 |
| 1535 | Combinaei | Druid | 10 |
| 1536 | Gamemasters | Druid | 10 |
| 1537 | Shinigamesun | Sorcerer | 10 |
| 1538 | Epscllibp | Knight | 10 |
| 1539 | Combinasl | Druid | 10 |
| 1540 | Shinigamesl | Sorcerer | 10 |
| 1541 | Shinigamesaif | Sorcerer | 10 |
| 1542 | Valee | Paladin | 10 |
| 1543 | Fxghrwaek | Knight | 10 |
| 1544 | Combinaagr | Druid | 10 |
| 1545 | Mariolaaba | Druid | 10 |
| 1546 | Combinagu | Druid | 10 |
| 1547 | Tifija Ed | Druid | 10 |
| 1548 | Shinigameswz | Sorcerer | 10 |
| 1549 | Ssdsssss | Paladin | 10 |
| 1550 | Kendel Night | Knight | 10 |
| 1551 | Combinauy | Druid | 10 |
| 1552 | Mariolakk | Druid | 10 |
| 1553 | Shinigamesbx | Sorcerer | 10 |
| 1554 | Shinigamesajl | Sorcerer | 10 |
| 1555 | Storm | Druid | 10 |
| 1556 | Shinigamesli | Sorcerer | 10 |
| 1557 | Oz Thanos | Paladin | 10 |
| 1558 | Combinaajh | Druid | 10 |
| 1559 | Mariolaakj | Druid | 10 |
| 1560 | Combinajg | Druid | 10 |
| 1561 | Draguith | Druid | 10 |
| 1562 | Shinigameszl | Sorcerer | 10 |
| 1563 | Naomi | Druid | 10 |
| 1564 | Dona De Casa | Druid | 10 |
| 1565 | Combinaxk | Druid | 10 |
| 1566 | Mariolamv | Druid | 10 |
| 1567 | Shinigamesek | Sorcerer | 10 |
| 1568 | Shinigaminhucb | Druid | 10 |
| 1569 | Daki | Knight | 10 |
| 1570 | Shinigamesnu | Sorcerer | 10 |
| 1571 | Floripa | Sorcerer | 10 |
| 1572 | Mariolak | Druid | 10 |
| 1573 | Parrudo Owns | Paladin | 10 |
| 1574 | Combinals | Druid | 10 |
| 1575 | Mauricio | Knight | 10 |
| 1576 | Shinigamesabx | Sorcerer | 10 |
| 1577 | Tibia | Knight | 10 |
| 1578 | Jounin | Paladin | 10 |
| 1579 | Combinazv | Druid | 10 |
| 1580 | Mariolapt | Druid | 10 |
| 1581 | Shinigamesgx | Sorcerer | 10 |
| 1582 | Combinau | Druid | 10 |
| 1583 | Boladao De Amor | Paladin | 10 |
| 1584 | Shinigamesqg | Sorcerer | 10 |
| 1585 | Tolosa | Druid | 10 |
| 1586 | Mariolacb | Druid | 10 |
| 1587 | Monk Kbsa Fraca | Monk | 10 |
| 1588 | Combinaof | Druid | 10 |
| 1589 | Dominic Torresmo | Druid | 10 |
| 1590 | Shinigamesael | Sorcerer | 10 |
| 1591 | Monark | Paladin | 10 |
| 1592 | Shumaker Navega | Druid | 10 |
| 1593 | Combinaacf | Druid | 10 |
| 1594 | Mariolash | Druid | 10 |
| 1595 | Shinigamesjj | Sorcerer | 10 |
| 1596 | Combinace | Druid | 10 |
| 1597 | Lord Dougs | Paladin | 10 |
| 1598 | Shinigamesss | Sorcerer | 10 |
| 1599 | Bruna | Paladin | 10 |
| 1600 | Mariolaiw | Druid | 10 |
