Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Fishing
4.517 jogadores · pág. 40/46| # | Personagem | Vocação | Fishing |
|---|---|---|---|
| 3901 | Shinigamesvl | Sorcerer | 10 |
| 3902 | Rghaqdhbkhtoes | Knight | 10 |
| 3903 | Combinatk | Druid | 10 |
| 3904 | Shinigamesaj | Sorcerer | 10 |
| 3905 | Shinigamesair | Sorcerer | 10 |
| 3906 | Trybiane | Knight | 10 |
| 3907 | Magezeraah | Sorcerer | 10 |
| 3908 | Combinaahr | Druid | 10 |
| 3909 | Mariolaadt | Druid | 10 |
| 3910 | Combinahp | Druid | 10 |
| 3911 | Guardian Of Vnzla | Knight | 10 |
| 3912 | Shinigamesxx | Sorcerer | 10 |
| 3913 | Putinha Apertada | Sorcerer | 10 |
| 3914 | Erick | Paladin | 10 |
| 3915 | Combinavw | Druid | 10 |
| 3916 | Mariolalo | Druid | 10 |
| 3917 | Shinigamescw | Sorcerer | 10 |
| 3918 | Shinigamesajx | Sorcerer | 10 |
| 3919 | Ocram | Knight | 10 |
| 3920 | Shinigamesmg | Sorcerer | 10 |
| 3921 | Jasonsoids | Paladin | 10 |
| 3922 | Combinaakd | Druid | 10 |
| 3923 | Mariolaale | Druid | 10 |
| 3924 | Combinake | Druid | 10 |
| 3925 | Matias | Druid | 10 |
| 3926 | Shinigamesaaj | Sorcerer | 10 |
| 3927 | Qpurwccagfpgprd | Knight | 10 |
| 3928 | Catchau | Druid | 10 |
| 3929 | Combinayi | Druid | 10 |
| 3930 | Mariolaod | Druid | 10 |
| 3931 | Shinigamesfi | Sorcerer | 10 |
| 3932 | Shinigamesald | Sorcerer | 10 |
| 3933 | Albino | Paladin | 10 |
| 3934 | Shinigamesos | Sorcerer | 10 |
| 3935 | Rustycub | Paladin | 10 |
| 3936 | Mariolaad | Druid | 10 |
| 3937 | Exorihur | Knight | 10 |
| 3938 | Combinamq | Druid | 10 |
| 3939 | Elchapoo | Paladin | 10 |
| 3940 | Shinigamesacw | Sorcerer | 10 |
| 3941 | Mickey Mouse | Paladin | 10 |
| 3942 | Shumasso | Sorcerer | 10 |
| 3943 | Combinaaat | Druid | 10 |
| 3944 | Mariolaqp | Druid | 10 |
| 3945 | Shinigameshv | Sorcerer | 10 |
| 3946 | Combinaau | Druid | 10 |
| 3947 | Hell | Sorcerer | 10 |
| 3948 | Shinigamesre | Sorcerer | 10 |
| 3949 | Comedor De Mucura | Druid | 10 |
| 3950 | Mariolagw | Druid | 10 |
| 3951 | Abis | Sorcerer | 10 |
| 3952 | Shinigamesvw | Sorcerer | 10 |
| 3953 | Old Schoold | Druid | 10 |
| 3954 | Flopow | Paladin | 10 |
| 3955 | Combinatv | Druid | 10 |
| 3956 | Mariolajl | Druid | 10 |
| 3957 | Shinigamesau | Sorcerer | 10 |
| 3958 | Shinigamesaix | Sorcerer | 10 |
| 3959 | Rockfenrirr | Paladin | 10 |
| 3960 | Shinigameskf | Sorcerer | 10 |
| 3961 | Giovani | Paladin | 10 |
| 3962 | Combinaaib | Druid | 10 |
| 3963 | Mariolaafl | Druid | 10 |
| 3964 | Combinaic | Druid | 10 |
| 3965 | Asdw | Knight | 10 |
| 3966 | Shinigamesyi | Sorcerer | 10 |
| 3967 | Fuck You | Druid | 10 |
| 3968 | Sariga | Druid | 10 |
| 3969 | Combinawh | Druid | 10 |
| 3970 | Mariolalw | Druid | 10 |
| 3971 | Shinigamesdh | Sorcerer | 10 |
| 3972 | Shinigamesakc | Sorcerer | 10 |
| 3973 | Henri | Sorcerer | 10 |
| 3974 | Shinigamesmr | Sorcerer | 10 |
| 3975 | Ggdhjanxu | Knight | 10 |
| 3976 | Combinaakp | Druid | 10 |
| 3977 | Topolak | Paladin | 10 |
| 3978 | Combinakp | Druid | 10 |
| 3979 | Mabinho | Paladin | 10 |
| 3980 | Shinigamesaau | Sorcerer | 10 |
| 3981 | Sir Adaboros | Paladin | 10 |
| 3982 | Tahzim Arrogante | Druid | 10 |
| 3983 | Combinayt | Druid | 10 |
| 3984 | Mariolaor | Druid | 10 |
| 3985 | Shinigamesft | Sorcerer | 10 |
| 3986 | Shinigaminhuct | Druid | 10 |
| 3987 | Bubble | Sorcerer | 10 |
| 3988 | Shinigamespd | Sorcerer | 10 |
| 3989 | Capivara Da Silva | Sorcerer | 10 |
| 3990 | Mariolaaq | Druid | 10 |
| 3991 | Selil | Sorcerer | 10 |
| 3992 | Combinanb | Druid | 10 |
| 3993 | Frieren | Druid | 10 |
| 3994 | Shinigamesadh | Sorcerer | 10 |
| 3995 | Bim Laden | Sorcerer | 10 |
| 3996 | Oz Spektron | Druid | 10 |
| 3997 | Combinaabf | Druid | 10 |
| 3998 | Mariolari | Druid | 10 |
| 3999 | Shinigamesig | Sorcerer | 10 |
| 4000 | Combinabg | Druid | 10 |
