Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Fist
4.517 jogadores · pág. 17/46| # | Personagem | Vocação | Fist |
|---|---|---|---|
| 1601 | Rammstein | Sorcerer | 10 |
| 1602 | Hercules | Knight | 10 |
| 1603 | Combinaxt | Druid | 10 |
| 1604 | Mariolann | Druid | 10 |
| 1605 | Shinigameset | Sorcerer | 10 |
| 1606 | Shinigamesakv | Sorcerer | 10 |
| 1607 | War Love | Druid | 10 |
| 1608 | Shinigamesod | Sorcerer | 10 |
| 1609 | Lrepenqgofijd | Knight | 10 |
| 1610 | Mariolaw | Druid | 10 |
| 1611 | Condition | Knight | 10 |
| 1612 | Combinamb | Druid | 10 |
| 1613 | Kyliam | Sorcerer | 10 |
| 1614 | Shinigamesacg | Sorcerer | 10 |
| 1615 | Tio Blacks | Paladin | 10 |
| 1616 | Maguimcinco | Paladin | 10 |
| 1617 | Combinaaai | Druid | 10 |
| 1618 | Mariolaqr | Druid | 10 |
| 1619 | Shinigameshg | Sorcerer | 10 |
| 1620 | Combinaaj | Druid | 10 |
| 1621 | Ginecologista | Knight | 10 |
| 1622 | Shinigamesqp | Sorcerer | 10 |
| 1623 | Rcvkbilar | Knight | 10 |
| 1624 | Mariolagc | Druid | 10 |
| 1625 | Ell Raio | Paladin | 10 |
| 1626 | Combinaol | Druid | 10 |
| 1627 | Shinigameh | Sorcerer | 10 |
| 1628 | Shinigamesaeu | Sorcerer | 10 |
| 1629 | Larymage | Sorcerer | 10 |
| 1630 | Druidzinho | Druid | 10 |
| 1631 | Combinaacs | Druid | 10 |
| 1632 | Mariolask | Druid | 10 |
| 1633 | Shinigamesjs | Sorcerer | 10 |
| 1634 | Combinacs | Druid | 10 |
| 1635 | Arhimond | Knight | 10 |
| 1636 | Shinigamestb | Sorcerer | 10 |
| 1637 | Puradow | Druid | 10 |
| 1638 | Mariolaiv | Druid | 10 |
| 1639 | Duwodem | Knight | 10 |
| 1640 | Combinaqy | Druid | 10 |
| 1641 | Shinigamebt | Sorcerer | 10 |
| 1642 | Shinigamesahh | Sorcerer | 10 |
| 1643 | Elwuazonbb | Druid | 10 |
| 1644 | Rgyxhokhy | Knight | 10 |
| 1645 | Combinaafg | Druid | 10 |
| 1646 | Mariolavd | Druid | 10 |
| 1647 | Combinafg | Druid | 10 |
| 1648 | Trick Shot | Paladin | 10 |
| 1649 | Shinigamesvm | Sorcerer | 10 |
| 1650 | Laihlaolitivsnv | Knight | 10 |
| 1651 | Combinatm | Druid | 10 |
| 1652 | Shinigamesak | Sorcerer | 10 |
| 1653 | Shinigaminhuab | Druid | 10 |
| 1654 | Null | Paladin | 10 |
| 1655 | Herbertdah | Paladin | 10 |
| 1656 | Combinaahs | Druid | 10 |
| 1657 | Mariolaadw | Druid | 10 |
| 1658 | Combinaht | Druid | 10 |
| 1659 | Venezuela | Sorcerer | 10 |
| 1660 | Shinigamesxy | Sorcerer | 10 |
| 1661 | Ek Celeste | Knight | 10 |
| 1662 | Fhiix | Druid | 10 |
| 1663 | Combinavx | Druid | 10 |
| 1664 | Mariolalq | Druid | 10 |
| 1665 | Shinigamescx | Sorcerer | 10 |
| 1666 | Shinigaminhubh | Druid | 10 |
| 1667 | Ohniiuq | Paladin | 10 |
| 1668 | Shinigamesmh | Sorcerer | 10 |
| 1669 | Jacntekzetft | Knight | 10 |
| 1670 | Combinaake | Druid | 10 |
| 1671 | Mariolaalf | Druid | 10 |
| 1672 | Combinakf | Druid | 10 |
| 1673 | Lakrita | Elder Druid | 10 |
| 1674 | Shinigamesaak | Sorcerer | 10 |
| 1675 | Lin | Sorcerer | 10 |
| 1676 | Alvo Percival Dumbledore | Sorcerer | 10 |
| 1677 | Combinayj | Druid | 10 |
| 1678 | Mariolaoh | Druid | 10 |
| 1679 | Shinigamesfj | Sorcerer | 10 |
| 1680 | Shinigaminhuco | Druid | 10 |
| 1681 | Matador De Prota | Knight | 10 |
| 1682 | Shinigamesot | Sorcerer | 10 |
| 1683 | Wztfvporvzvlfrc | Knight | 10 |
| 1684 | Mariolaaf | Druid | 10 |
| 1685 | Tzwsvsow | Sorcerer | 10 |
| 1686 | Combinamr | Druid | 10 |
| 1687 | Apok | Druid | 10 |
| 1688 | Shinigamesacx | Sorcerer | 10 |
| 1689 | Jrex | Knight | 10 |
| 1690 | Gandalf The Teimoso | Sorcerer | 10 |
| 1691 | Combinaaav | Druid | 10 |
| 1692 | Mariolarg | Druid | 10 |
| 1693 | Shinigameshw | Sorcerer | 10 |
| 1694 | Combinaax | Druid | 10 |
| 1695 | Groot | Paladin | 10 |
| 1696 | Shinigamesrf | Sorcerer | 10 |
| 1697 | Rerstherix | Druid | 10 |
| 1698 | Mariolahb | Druid | 10 |
| 1699 | Joji | Paladin | 10 |
| 1700 | Combinapd | Druid | 10 |
