Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Fist
4.517 jogadores · pág. 23/46| # | Personagem | Vocação | Fist |
|---|---|---|---|
| 2201 | Shinigamesacn | Sorcerer | 10 |
| 2202 | Elemento Ray | Sorcerer | 10 |
| 2203 | Palyseis | Paladin | 10 |
| 2204 | Combinaaal | Druid | 10 |
| 2205 | Mariolaqd | Druid | 10 |
| 2206 | Shinigameshm | Sorcerer | 10 |
| 2207 | Combinaal | Druid | 10 |
| 2208 | Andersonconferente | Druid | 10 |
| 2209 | Shinigamesqv | Sorcerer | 10 |
| 2210 | Sain Phanzynho | Knight | 10 |
| 2211 | Mariolagn | Druid | 10 |
| 2212 | Combinaot | Druid | 10 |
| 2213 | Shinigamen | Sorcerer | 10 |
| 2214 | Shinigamesafa | Sorcerer | 10 |
| 2215 | Wmozgjvdajrui | Knight | 10 |
| 2216 | Sorczinha | Sorcerer | 10 |
| 2217 | Combinaacy | Druid | 10 |
| 2218 | Mariolasw | Druid | 10 |
| 2219 | Shinigamesjy | Sorcerer | 10 |
| 2220 | Combinacz | Druid | 10 |
| 2221 | By Donat | Knight | 10 |
| 2222 | Shinigamesth | Sorcerer | 10 |
| 2223 | Iglqgvhsqc | Knight | 10 |
| 2224 | Mariolair | Druid | 10 |
| 2225 | Combinarf | Druid | 10 |
| 2226 | Shinigamebz | Sorcerer | 10 |
| 2227 | Shinigamesahn | Sorcerer | 10 |
| 2228 | Mljyqzpqangfwjy | Knight | 10 |
| 2229 | Silva | Druid | 10 |
| 2230 | Combinaafm | Druid | 10 |
| 2231 | Mariolaxr | Druid | 10 |
| 2232 | Combinafm | Druid | 10 |
| 2233 | Koikina | Knight | 10 |
| 2234 | Shinigamesvs | Sorcerer | 10 |
| 2235 | Royal Strike | Paladin | 10 |
| 2236 | Dokinn | Knight | 10 |
| 2237 | Combinatr | Druid | 10 |
| 2238 | Mariolaiu | Druid | 10 |
| 2239 | Shinigamesaq | Sorcerer | 10 |
| 2240 | Shinigamesaiv | Sorcerer | 10 |
| 2241 | Darknaruk | Paladin | 10 |
| 2242 | Shinigameskb | Sorcerer | 10 |
| 2243 | Nssjfyhiij | Knight | 10 |
| 2244 | Combinaahw | Druid | 10 |
| 2245 | Mariolaaed | Druid | 10 |
| 2246 | Combinaia | Druid | 10 |
| 2247 | Azuma | Knight | 10 |
| 2248 | Shinigamesye | Sorcerer | 10 |
| 2249 | Duende Dario | Knight | 10 |
| 2250 | Piatella | Knight | 10 |
| 2251 | Combinawd | Druid | 10 |
| 2252 | Mariolalk | Druid | 10 |
| 2253 | Shinigamesdd | Sorcerer | 10 |
| 2254 | Shinigaminhubk | Druid | 10 |
| 2255 | Zysxjnfuwlct | Knight | 10 |
| 2256 | Shinigamesmn | Sorcerer | 10 |
| 2257 | Jatim Tupi | Paladin | 10 |
| 2258 | Combinaakl | Druid | 10 |
| 2259 | Leandro | Paladin | 10 |
| 2260 | Combinakl | Druid | 10 |
| 2261 | Skyze | Druid | 10 |
| 2262 | Shinigamesaaq | Sorcerer | 10 |
| 2263 | Znwsluzpq | Knight | 10 |
| 2264 | Yago | Paladin | 10 |
| 2265 | Combinayp | Druid | 10 |
| 2266 | Mariolaop | Druid | 10 |
| 2267 | Shinigamesfp | Sorcerer | 10 |
| 2268 | Shinigaminhucr | Druid | 10 |
| 2269 | The Mattus | Knight | 10 |
| 2270 | Shinigamesoz | Sorcerer | 10 |
| 2271 | Csjjkwqkapnn | Knight | 10 |
| 2272 | Mariolaaj | Druid | 10 |
| 2273 | Demon Pally | Paladin | 10 |
| 2274 | Shinigamests | Sorcerer | 10 |
| 2275 | Leo Ride | Druid | 10 |
| 2276 | Combinarq | Druid | 10 |
| 2277 | Shinigameck | Sorcerer | 10 |
| 2278 | Shinigaminhud | Druid | 10 |
| 2279 | Ainz Owen Gown | Sorcerer | 10 |
| 2280 | Zcowsdznv | Knight | 10 |
| 2281 | Combinaafv | Druid | 10 |
| 2282 | Mariolayy | Druid | 10 |
| 2283 | Combinafw | Druid | 10 |
| 2284 | Presidente Lule | Knight | 10 |
| 2285 | Shinigameswd | Sorcerer | 10 |
| 2286 | Vetor | Druid | 10 |
| 2287 | Tralaleiro Tralala | Druid | 10 |
| 2288 | Combinauc | Druid | 10 |
| 2289 | Mariolajf | Druid | 10 |
| 2290 | Shinigamesbb | Sorcerer | 10 |
| 2291 | Shinigamesaja | Sorcerer | 10 |
| 2292 | Druidy Opressor | Druid | 10 |
| 2293 | Shinigameskm | Sorcerer | 10 |
| 2294 | Fabian Ed | Druid | 10 |
| 2295 | Combinaaik | Druid | 10 |
| 2296 | Mariolaagx | Druid | 10 |
| 2297 | Combinaik | Druid | 10 |
| 2298 | Soomer | Knight | 10 |
| 2299 | Shinigamesyp | Sorcerer | 10 |
| 2300 | Urzhjpqkljrue | Knight | 10 |
