Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Fist
4.517 jogadores · pág. 42/46| # | Personagem | Vocação | Fist |
|---|---|---|---|
| 4101 | Aurora | Sorcerer | 10 |
| 4102 | Cristovao Colombo | Druid | 10 |
| 4103 | Combinaafj | Druid | 10 |
| 4104 | Mariolavv | Druid | 10 |
| 4105 | Combinafn | Druid | 10 |
| 4106 | Makarov | Druid | 10 |
| 4107 | Shinigamesvp | Sorcerer | 10 |
| 4108 | Jcpcxsynafusnn | Knight | 10 |
| 4109 | Combinato | Druid | 10 |
| 4110 | Shinigamesan | Sorcerer | 10 |
| 4111 | Shinigamesait | Sorcerer | 10 |
| 4112 | Euynudyiyd | Knight | 10 |
| 4113 | Nininha | Knight | 10 |
| 4114 | Combinaahv | Druid | 10 |
| 4115 | Mariolaaeb | Druid | 10 |
| 4116 | Combinahw | Druid | 10 |
| 4117 | Kamikaze | Druid | 10 |
| 4118 | Shinigamesyb | Sorcerer | 10 |
| 4119 | Rp Celeste | Paladin | 10 |
| 4120 | Link | Knight | 10 |
| 4121 | Combinawa | Druid | 10 |
| 4122 | Mariolals | Druid | 10 |
| 4123 | Shinigamesda | Sorcerer | 10 |
| 4124 | Shinigamesajz | Sorcerer | 10 |
| 4125 | Cfdkmwcsrm | Knight | 10 |
| 4126 | Shinigamesmk | Sorcerer | 10 |
| 4127 | Frost | Druid | 10 |
| 4128 | Combinaakh | Druid | 10 |
| 4129 | Mariolaall | Druid | 10 |
| 4130 | Combinaki | Druid | 10 |
| 4131 | Jao Do Caminhao | Paladin | 10 |
| 4132 | Shinigamesaan | Sorcerer | 10 |
| 4133 | Euh | Paladin | 10 |
| 4134 | Diana | Druid | 10 |
| 4135 | Combinaym | Druid | 10 |
| 4136 | Mariolaon | Druid | 10 |
| 4137 | Shinigamesfm | Sorcerer | 10 |
| 4138 | Shinigamesalf | Sorcerer | 10 |
| 4139 | Eowin Patron | Paladin | 10 |
| 4140 | Shinigamesow | Sorcerer | 10 |
| 4141 | Malogp | Druid | 10 |
| 4142 | Mariolaag | Druid | 10 |
| 4143 | Smarollinha | Paladin | 10 |
| 4144 | Combinamu | Druid | 10 |
| 4145 | Morvack | Sorcerer | 10 |
| 4146 | Shinigamesada | Sorcerer | 10 |
| 4147 | Brizinha Paly | Paladin | 10 |
| 4148 | Paladino | Paladin | 10 |
| 4149 | Combinaaay | Druid | 10 |
| 4150 | Mariolara | Druid | 10 |
| 4151 | Shinigameshz | Sorcerer | 10 |
| 4152 | Combinaba | Druid | 10 |
| 4153 | Glow Healer | Druid | 10 |
| 4154 | Shinigamesri | Sorcerer | 10 |
| 4155 | El | Druid | 10 |
| 4156 | Mariolagy | Druid | 10 |
| 4157 | Killerama | Sorcerer | 10 |
| 4158 | Combinapg | Druid | 10 |
| 4159 | Shinigameaa | Sorcerer | 10 |
| 4160 | Shinigamesafn | Sorcerer | 10 |
| 4161 | Guilherme | Knight | 10 |
| 4162 | Prince Sainz | Paladin | 10 |
| 4163 | Combinaadk | Druid | 10 |
| 4164 | Mariolatl | Druid | 10 |
| 4165 | Combinadn | Druid | 10 |
| 4166 | Massofia Rp | Paladin | 10 |
| 4167 | Shinigamestu | Sorcerer | 10 |
| 4168 | Frango Ed | Druid | 10 |
| 4169 | Combinars | Druid | 10 |
| 4170 | Shinigamecn | Sorcerer | 10 |
| 4171 | Shinigaminhue | Druid | 10 |
| 4172 | Mundrungo | Sorcerer | 10 |
| 4173 | Styca | Sorcerer | 10 |
| 4174 | Combinaafx | Druid | 10 |
| 4175 | Mariolazk | Druid | 10 |
| 4176 | Combinafz | Druid | 10 |
| 4177 | Cracattua | Knight | 10 |
| 4178 | Shinigameswf | Sorcerer | 10 |
| 4179 | Eletricista | Paladin | 10 |
| 4180 | Kaio | Sorcerer | 10 |
| 4181 | Combinaue | Druid | 10 |
| 4182 | Mariolajj | Druid | 10 |
| 4183 | Shinigamesbd | Sorcerer | 10 |
| 4184 | Shinigamesajb | Sorcerer | 10 |
| 4185 | Viperx | Sorcerer | 10 |
| 4186 | Shinigamesko | Sorcerer | 10 |
| 4187 | Karenn | Druid | 10 |
| 4188 | Combinaaim | Druid | 10 |
| 4189 | Mariolaahf | Druid | 10 |
| 4190 | Combinaim | Druid | 10 |
| 4191 | Geovanny | Knight | 10 |
| 4192 | Shinigamesyr | Sorcerer | 10 |
| 4193 | Qvztnwbadfsmn | Knight | 10 |
| 4194 | Gbfzzagqxeqgwgx | Knight | 10 |
| 4195 | Combinawp | Druid | 10 |
| 4196 | Mariolamh | Druid | 10 |
| 4197 | Shinigamesdq | Sorcerer | 10 |
| 4198 | Shinigaminhubr | Druid | 10 |
| 4199 | Buceta Peluda | Paladin | 10 |
| 4200 | Shinigamesna | Sorcerer | 10 |
