Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Level
4.475 jogadores · pág. 17/45| # | Personagem | Vocação | Level |
|---|---|---|---|
| 1601 | Combinaago | Druid | 8 |
| 1602 | Mariolaig | Druid | 8 |
| 1603 | Mariolasr | Druid | 8 |
| 1604 | Freitas | Paladin | 8 |
| 1605 | Odisseu Engenhoso | Knight | 8 |
| 1606 | Danielkeeli | Knight | 8 |
| 1607 | Doisssss | Sorcerer | 8 |
| 1608 | Agua | Druid | 8 |
| 1609 | Tuamae | Paladin | 8 |
| 1610 | Beast Master | Sorcerer | 8 |
| 1611 | Shinigameq | Sorcerer | 8 |
| 1612 | Shinigamesfs | Sorcerer | 8 |
| 1613 | Shinigamespp | Sorcerer | 8 |
| 1614 | Shinigameszk | Sorcerer | 8 |
| 1615 | Shinigaminhuw | Druid | 8 |
| 1616 | Combinacz | Druid | 8 |
| 1617 | Combinamx | Druid | 8 |
| 1618 | Combinawt | Druid | 8 |
| 1619 | Combinaagt | Druid | 8 |
| 1620 | Mariolaih | Druid | 8 |
| 1621 | Mariolasi | Druid | 8 |
| 1622 | Smarollinha | Paladin | 8 |
| 1623 | Husky Gaming | Druid | 8 |
| 1624 | Danieltep | Paladin | 8 |
| 1625 | Doissssss | Sorcerer | 8 |
| 1626 | Terra | Druid | 8 |
| 1627 | Vergil | Knight | 8 |
| 1628 | Koisama | Paladin | 8 |
| 1629 | Shinigamer | Sorcerer | 8 |
| 1630 | Shinigamesft | Sorcerer | 8 |
| 1631 | Shinigamespq | Sorcerer | 8 |
| 1632 | Shinigameszl | Sorcerer | 8 |
| 1633 | Shinigamesain | Sorcerer | 8 |
| 1634 | Combinadb | Druid | 8 |
| 1635 | Combinamy | Druid | 8 |
| 1636 | Combinawu | Druid | 8 |
| 1637 | Combinaagr | Druid | 8 |
| 1638 | Mariolaiw | Druid | 8 |
| 1639 | Mariolass | Druid | 8 |
| 1640 | Moonlight Star | Paladin | 8 |
| 1641 | Jugger | Paladin | 8 |
| 1642 | Pallanovo | Paladin | 8 |
| 1643 | Doisssssss | Sorcerer | 8 |
| 1644 | Acima | Druid | 8 |
| 1645 | Blueming | Knight | 8 |
| 1646 | Shinigames | Sorcerer | 8 |
| 1647 | Shinigamesfu | Sorcerer | 8 |
| 1648 | Shinigamespr | Sorcerer | 8 |
| 1649 | Shinigameszm | Sorcerer | 8 |
| 1650 | Shinigaminhux | Druid | 8 |
| 1651 | Combinada | Druid | 8 |
| 1652 | Combinamz | Druid | 8 |
| 1653 | Combinawv | Druid | 8 |
| 1654 | Combinaagu | Druid | 8 |
| 1655 | Mariolaix | Druid | 8 |
| 1656 | Mariolata | Druid | 8 |
| 1657 | To Vivo | Sorcerer | 8 |
| 1658 | Qaev | Knight | 8 |
| 1659 | Leite Ninho | Paladin | 8 |
| 1660 | Doissssssss | Sorcerer | 8 |
| 1661 | Dona Morte | Sorcerer | 8 |
| 1662 | Acima Lov Pepek | Druid | 8 |
| 1663 | Fejaozin | Paladin | 8 |
| 1664 | Shinigamet | Sorcerer | 8 |
| 1665 | Shinigamesfv | Sorcerer | 8 |
| 1666 | Shinigamesps | Sorcerer | 8 |
| 1667 | Shinigameszn | Sorcerer | 8 |
| 1668 | Shinigamesaio | Sorcerer | 8 |
| 1669 | Combinadc | Druid | 8 |
| 1670 | Combinana | Druid | 8 |
| 1671 | Combinaww | Druid | 8 |
| 1672 | Combinaagv | Druid | 8 |
| 1673 | Mariolail | Druid | 8 |
| 1674 | Mariolasw | Druid | 8 |
| 1675 | Demon Pally | Paladin | 8 |
| 1676 | Qupsaszl | Knight | 8 |
| 1677 | Mestre Fuleragem | Sorcerer | 8 |
| 1678 | Qsecvjajvdx | Knight | 8 |
| 1679 | Noarcher | Paladin | 8 |
| 1680 | Drakath | Knight | 8 |
| 1681 | Xallas | Paladin | 8 |
| 1682 | Shinigameu | Sorcerer | 8 |
| 1683 | Shinigamesfw | Sorcerer | 8 |
| 1684 | Shinigamespt | Sorcerer | 8 |
| 1685 | Shinigameszo | Sorcerer | 8 |
| 1686 | Shinigaminhuy | Druid | 8 |
| 1687 | Combinade | Druid | 8 |
| 1688 | Combinanb | Druid | 8 |
| 1689 | Combinawx | Druid | 8 |
| 1690 | Combinaagw | Druid | 8 |
| 1691 | Mariolaij | Druid | 8 |
| 1692 | Mariolate | Druid | 8 |
| 1693 | Maridao | Knight | 8 |
| 1694 | Faro Roko | Knight | 8 |
| 1695 | Lifely Sorcerer | Sorcerer | 8 |
| 1696 | Palladon | Paladin | 8 |
| 1697 | Gpvgragh | Knight | 8 |
| 1698 | Charlesphaft | Knight | 8 |
| 1699 | Trick Shot | Paladin | 8 |
| 1700 | Shinigamev | Sorcerer | 8 |
