Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Level
4.517 jogadores · pág. 29/46| # | Personagem | Vocação | Level |
|---|---|---|---|
| 2801 | Faketres | Sorcerer | 8 |
| 2802 | Style | Sorcerer | 8 |
| 2803 | Roawdbortobqrqo | Knight | 8 |
| 2804 | Ryemynugvtkuo | Knight | 8 |
| 2805 | Itachi Uchiha | Paladin | 8 |
| 2806 | Drago | Knight | 8 |
| 2807 | Shinigamecf | Sorcerer | 8 |
| 2808 | Shinigamesii | Sorcerer | 8 |
| 2809 | Shinigamesse | Sorcerer | 8 |
| 2810 | Shinigamesabz | Sorcerer | 8 |
| 2811 | Shinigamesaju | Sorcerer | 8 |
| 2812 | Combinafp | Druid | 8 |
| 2813 | Combinapm | Druid | 8 |
| 2814 | Combinazi | Druid | 8 |
| 2815 | Combinaajg | Druid | 8 |
| 2816 | Mariolakp | Druid | 8 |
| 2817 | Mariolaxr | Druid | 8 |
| 2818 | Fakequatro | Sorcerer | 8 |
| 2819 | Ogryzek Pvp | Druid | 8 |
| 2820 | Hancook | Paladin | 8 |
| 2821 | Master Sorcerer | Sorcerer | 8 |
| 2822 | War Love | Druid | 8 |
| 2823 | Loko Axe | Knight | 8 |
| 2824 | Shinigamecg | Sorcerer | 8 |
| 2825 | Shinigamesij | Sorcerer | 8 |
| 2826 | Shinigamessf | Sorcerer | 8 |
| 2827 | Shinigamesaca | Sorcerer | 8 |
| 2828 | Shinigaminhube | Druid | 8 |
| 2829 | Combinafq | Druid | 8 |
| 2830 | Combinapn | Druid | 8 |
| 2831 | Combinazj | Druid | 8 |
| 2832 | Combinaajb | Druid | 8 |
| 2833 | Mariolakz | Druid | 8 |
| 2834 | Mariolaxt | Druid | 8 |
| 2835 | Fakecinco | Sorcerer | 8 |
| 2836 | Tunechi | Paladin | 8 |
| 2837 | Nseijogarkk | Druid | 8 |
| 2838 | Hsoatpify | Knight | 8 |
| 2839 | Yakult | Paladin | 8 |
| 2840 | Shinigamech | Sorcerer | 8 |
| 2841 | Shinigamesik | Sorcerer | 8 |
| 2842 | Shinigamessg | Sorcerer | 8 |
| 2843 | Shinigamesacb | Sorcerer | 8 |
| 2844 | Shinigamesajv | Sorcerer | 8 |
| 2845 | Combinafs | Druid | 8 |
| 2846 | Combinapo | Druid | 8 |
| 2847 | Combinazk | Druid | 8 |
| 2848 | Combinaajk | Druid | 8 |
| 2849 | Mariolald | Druid | 8 |
| 2850 | Mariolaxx | Druid | 8 |
| 2851 | Fakeseis | Sorcerer | 8 |
| 2852 | Luis Paladin | Paladin | 8 |
| 2853 | Nseicomojogakk | Druid | 8 |
| 2854 | Wlfmebnuuryhtrh | Knight | 8 |
| 2855 | Itachi | Knight | 8 |
| 2856 | Venezuela | Sorcerer | 8 |
| 2857 | Shinigameci | Sorcerer | 8 |
| 2858 | Shinigamesil | Sorcerer | 8 |
| 2859 | Shinigamessh | Sorcerer | 8 |
| 2860 | Shinigamesacc | Sorcerer | 8 |
| 2861 | Shinigaminhubf | Druid | 8 |
| 2862 | Combinafr | Druid | 8 |
| 2863 | Combinapp | Druid | 8 |
| 2864 | Combinazl | Druid | 8 |
| 2865 | Combinaajj | Druid | 8 |
| 2866 | Mariolalg | Druid | 8 |
| 2867 | Mariolaxz | Druid | 8 |
| 2868 | Fakesete | Sorcerer | 8 |
| 2869 | Iron Oxide | Druid | 8 |
| 2870 | Epscllibp | Knight | 8 |
| 2871 | Akashi Kenpachi | Paladin | 8 |
| 2872 | Pallythor | Paladin | 8 |
| 2873 | Senhor Limboco | Druid | 8 |
| 2874 | Shinigamecj | Sorcerer | 8 |
| 2875 | Shinigamesim | Sorcerer | 8 |
| 2876 | Shinigamessi | Sorcerer | 8 |
| 2877 | Shinigamesacd | Sorcerer | 8 |
| 2878 | Shinigamesajw | Sorcerer | 8 |
| 2879 | Combinafu | Druid | 8 |
| 2880 | Combinapq | Druid | 8 |
| 2881 | Combinazm | Druid | 8 |
| 2882 | Combinaajl | Druid | 8 |
| 2883 | Mariolall | Druid | 8 |
| 2884 | Mariolayc | Druid | 8 |
| 2885 | Fakeoito | Sorcerer | 8 |
| 2886 | Obra Do Governo | Druid | 8 |
| 2887 | Cracudinha Da Nh | Druid | 8 |
| 2888 | Edde | Knight | 8 |
| 2889 | Lord Kina | Knight | 8 |
| 2890 | Robin Hood | Paladin | 8 |
| 2891 | Shinigameck | Sorcerer | 8 |
| 2892 | Shinigamesin | Sorcerer | 8 |
| 2893 | Shinigamessj | Sorcerer | 8 |
| 2894 | Shinigamesace | Sorcerer | 8 |
| 2895 | Shinigaminhubg | Druid | 8 |
| 2896 | Combinaft | Druid | 8 |
| 2897 | Combinapr | Druid | 8 |
| 2898 | Combinazn | Druid | 8 |
| 2899 | Combinaajn | Druid | 8 |
| 2900 | Mariolalh | Druid | 8 |
