Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Magic Level
4.475 jogadores · pág. 17/45| # | Personagem | Vocação | Magic Level |
|---|---|---|---|
| 1601 | Odisseu Engenhoso | Knight | 0 |
| 1602 | Danielkeeli | Knight | 0 |
| 1603 | Doisssss | Sorcerer | 0 |
| 1604 | Agua | Druid | 0 |
| 1605 | Tuamae | Paladin | 0 |
| 1606 | Beast Master | Sorcerer | 0 |
| 1607 | Shinigameq | Sorcerer | 0 |
| 1608 | Shinigamesfs | Sorcerer | 0 |
| 1609 | Shinigamespp | Sorcerer | 0 |
| 1610 | Shinigameszk | Sorcerer | 0 |
| 1611 | Shinigaminhuw | Druid | 0 |
| 1612 | Combinacz | Druid | 0 |
| 1613 | Combinamx | Druid | 0 |
| 1614 | Combinawt | Druid | 0 |
| 1615 | Combinaagt | Druid | 0 |
| 1616 | Mariolaih | Druid | 0 |
| 1617 | Mariolasi | Druid | 0 |
| 1618 | Smarollinha | Paladin | 0 |
| 1619 | Husky Gaming | Druid | 0 |
| 1620 | Danieltep | Paladin | 0 |
| 1621 | Doissssss | Sorcerer | 0 |
| 1622 | Terra | Druid | 0 |
| 1623 | Vergil | Knight | 0 |
| 1624 | Koisama | Paladin | 0 |
| 1625 | Shinigamer | Sorcerer | 0 |
| 1626 | Shinigamesft | Sorcerer | 0 |
| 1627 | Shinigamespq | Sorcerer | 0 |
| 1628 | Shinigameszl | Sorcerer | 0 |
| 1629 | Shinigamesain | Sorcerer | 0 |
| 1630 | Combinadb | Druid | 0 |
| 1631 | Combinamy | Druid | 0 |
| 1632 | Combinawu | Druid | 0 |
| 1633 | Combinaagr | Druid | 0 |
| 1634 | Mariolaiw | Druid | 0 |
| 1635 | Mariolass | Druid | 0 |
| 1636 | Moonlight Star | Paladin | 0 |
| 1637 | Jugger | Paladin | 0 |
| 1638 | Pallanovo | Paladin | 0 |
| 1639 | Doisssssss | Sorcerer | 0 |
| 1640 | Acima | Druid | 0 |
| 1641 | Blueming | Knight | 0 |
| 1642 | Shinigames | Sorcerer | 0 |
| 1643 | Shinigamesfu | Sorcerer | 0 |
| 1644 | Shinigamespr | Sorcerer | 0 |
| 1645 | Shinigameszm | Sorcerer | 0 |
| 1646 | Shinigaminhux | Druid | 0 |
| 1647 | Combinada | Druid | 0 |
| 1648 | Combinamz | Druid | 0 |
| 1649 | Combinawv | Druid | 0 |
| 1650 | Combinaagu | Druid | 0 |
| 1651 | Mariolaix | Druid | 0 |
| 1652 | Mariolata | Druid | 0 |
| 1653 | To Vivo | Sorcerer | 0 |
| 1654 | Qaev | Knight | 0 |
| 1655 | Leite Ninho | Paladin | 0 |
| 1656 | Doissssssss | Sorcerer | 0 |
| 1657 | Dona Morte | Sorcerer | 0 |
| 1658 | Acima Lov Pepek | Druid | 0 |
| 1659 | Fejaozin | Paladin | 0 |
| 1660 | Shinigamet | Sorcerer | 0 |
| 1661 | Shinigamesfv | Sorcerer | 0 |
| 1662 | Shinigamesps | Sorcerer | 0 |
| 1663 | Shinigameszn | Sorcerer | 0 |
| 1664 | Shinigamesaio | Sorcerer | 0 |
| 1665 | Combinadc | Druid | 0 |
| 1666 | Combinana | Druid | 0 |
| 1667 | Combinaww | Druid | 0 |
| 1668 | Combinaagv | Druid | 0 |
| 1669 | Mariolail | Druid | 0 |
| 1670 | Mariolasw | Druid | 0 |
| 1671 | Demon Pally | Paladin | 0 |
| 1672 | Qupsaszl | Knight | 0 |
| 1673 | Mestre Fuleragem | Sorcerer | 0 |
| 1674 | Qsecvjajvdx | Knight | 0 |
| 1675 | Noarcher | Paladin | 0 |
| 1676 | Drakath | Knight | 0 |
| 1677 | Xallas | Paladin | 0 |
| 1678 | Shinigameu | Sorcerer | 0 |
| 1679 | Shinigamesfw | Sorcerer | 0 |
| 1680 | Shinigamespt | Sorcerer | 0 |
| 1681 | Shinigameszo | Sorcerer | 0 |
| 1682 | Shinigaminhuy | Druid | 0 |
| 1683 | Combinade | Druid | 0 |
| 1684 | Combinanb | Druid | 0 |
| 1685 | Combinawx | Druid | 0 |
| 1686 | Combinaagw | Druid | 0 |
| 1687 | Mariolaij | Druid | 0 |
| 1688 | Mariolate | Druid | 0 |
| 1689 | Maridao | Knight | 0 |
| 1690 | Faro Roko | Knight | 0 |
| 1691 | Lifely Sorcerer | Sorcerer | 0 |
| 1692 | Palladon | Paladin | 0 |
| 1693 | Gpvgragh | Knight | 0 |
| 1694 | Charlesphaft | Knight | 0 |
| 1695 | Trick Shot | Paladin | 0 |
| 1696 | Shinigamev | Sorcerer | 0 |
| 1697 | Shinigamesfx | Sorcerer | 0 |
| 1698 | Shinigamespu | Sorcerer | 0 |
| 1699 | Shinigameszp | Sorcerer | 0 |
| 1700 | Shinigamesaip | Sorcerer | 0 |
