Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Magic Level
4.517 jogadores · pág. 23/46| # | Personagem | Vocação | Magic Level |
|---|---|---|---|
| 2201 | Shinigameaw | Sorcerer | 0 |
| 2202 | Shinigamesgz | Sorcerer | 0 |
| 2203 | Shinigamesqv | Sorcerer | 0 |
| 2204 | Shinigamesaaq | Sorcerer | 0 |
| 2205 | Shinigaminhuam | Druid | 0 |
| 2206 | Combinaee | Druid | 0 |
| 2207 | Combinaod | Druid | 0 |
| 2208 | Combinaya | Druid | 0 |
| 2209 | Combinaahw | Druid | 0 |
| 2210 | Mariolajj | Druid | 0 |
| 2211 | Mariolauj | Druid | 0 |
| 2212 | Teste Exp | Knight | 0 |
| 2213 | Tankao | Knight | 0 |
| 2214 | Wqrztmlj | Knight | 0 |
| 2215 | Ztcqkwxaw | Knight | 0 |
| 2216 | Jmnjukiwc | Knight | 0 |
| 2217 | Chotz Nock | Paladin | 0 |
| 2218 | Hallowenns | Knight | 0 |
| 2219 | Shinigameax | Sorcerer | 0 |
| 2220 | Shinigamesha | Sorcerer | 0 |
| 2221 | Shinigamesqw | Sorcerer | 0 |
| 2222 | Shinigamesaar | Sorcerer | 0 |
| 2223 | Shinigamesajd | Sorcerer | 0 |
| 2224 | Combinaei | Druid | 0 |
| 2225 | Combinaof | Druid | 0 |
| 2226 | Combinaxz | Druid | 0 |
| 2227 | Combinaaia | Druid | 0 |
| 2228 | Mariolajs | Druid | 0 |
| 2229 | Mariolaud | Druid | 0 |
| 2230 | Condition Solera | Knight | 0 |
| 2231 | Lesiu | Druid | 0 |
| 2232 | Gwvaucpuu | Knight | 0 |
| 2233 | Xora Noob | Sorcerer | 0 |
| 2234 | Brehmerz | Druid | 0 |
| 2235 | Megaot | Druid | 0 |
| 2236 | Bttata | Sorcerer | 0 |
| 2237 | Shinigameay | Sorcerer | 0 |
| 2238 | Shinigameshb | Sorcerer | 0 |
| 2239 | Shinigamesqx | Sorcerer | 0 |
| 2240 | Shinigamesaas | Sorcerer | 0 |
| 2241 | Shinigaminhuan | Druid | 0 |
| 2242 | Combinaeh | Druid | 0 |
| 2243 | Combinaoe | Druid | 0 |
| 2244 | Combinayb | Druid | 0 |
| 2245 | Combinaahz | Druid | 0 |
| 2246 | Mariolaju | Druid | 0 |
| 2247 | Mariolaue | Druid | 0 |
| 2248 | Pim Pum Pam | Monk | 0 |
| 2249 | Danzx | Paladin | 0 |
| 2250 | Zlxyfnmiiot | Knight | 0 |
| 2251 | Laobupgyifbr | Knight | 0 |
| 2252 | Mickey Mouse | Paladin | 0 |
| 2253 | Rutserzim | Knight | 0 |
| 2254 | Otzin | Sorcerer | 0 |
| 2255 | Shinigameaz | Sorcerer | 0 |
| 2256 | Shinigameshc | Sorcerer | 0 |
| 2257 | Shinigamesqy | Sorcerer | 0 |
| 2258 | Shinigamesaat | Sorcerer | 0 |
| 2259 | Shinigamesaje | Sorcerer | 0 |
| 2260 | Combinaej | Druid | 0 |
| 2261 | Combinaoh | Druid | 0 |
| 2262 | Combinayc | Druid | 0 |
| 2263 | Combinaaic | Druid | 0 |
| 2264 | Mariolajh | Druid | 0 |
| 2265 | Mariolatw | Druid | 0 |
| 2266 | Mizbip | Knight | 0 |
| 2267 | Magezeraah | Sorcerer | 0 |
| 2268 | Seu Madruga | Knight | 0 |
| 2269 | Jrex | Knight | 0 |
| 2270 | Normaninemy | Paladin | 0 |
| 2271 | Ernando Assassin | Druid | 0 |
| 2272 | Shinigameba | Sorcerer | 0 |
| 2273 | Shinigameshd | Sorcerer | 0 |
| 2274 | Shinigamesqz | Sorcerer | 0 |
| 2275 | Shinigamesaau | Sorcerer | 0 |
| 2276 | Shinigaminhuao | Druid | 0 |
| 2277 | Combinaek | Druid | 0 |
| 2278 | Combinaog | Druid | 0 |
| 2279 | Combinayd | Druid | 0 |
| 2280 | Combinaaib | Druid | 0 |
| 2281 | Mariolajv | Druid | 0 |
| 2282 | Mariolaub | Druid | 0 |
| 2283 | Denee | Paladin | 0 |
| 2284 | Baianinho | Sorcerer | 0 |
| 2285 | Herbertdah | Paladin | 0 |
| 2286 | Knight Bodi | Knight | 0 |
| 2287 | Lapada Na Raxada | Knight | 0 |
| 2288 | Khaosz | Druid | 0 |
| 2289 | Pedroo | Druid | 0 |
| 2290 | Shinigamebb | Sorcerer | 0 |
| 2291 | Shinigameshe | Sorcerer | 0 |
| 2292 | Shinigamesra | Sorcerer | 0 |
| 2293 | Shinigamesaav | Sorcerer | 0 |
| 2294 | Shinigamesajf | Sorcerer | 0 |
| 2295 | Combinael | Druid | 0 |
| 2296 | Combinaoi | Druid | 0 |
| 2297 | Combinaye | Druid | 0 |
| 2298 | Combinaaid | Druid | 0 |
| 2299 | Mariolajt | Druid | 0 |
| 2300 | Mariolaui | Druid | 0 |
