Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Money
4.517 jogadores · pág. 15/46| # | Personagem | Vocação | Money |
|---|---|---|---|
| 1401 | Shinigamef | Sorcerer | 0 |
| 1402 | Shinigamesfh | Sorcerer | 0 |
| 1403 | Shinigamespe | Sorcerer | 0 |
| 1404 | Shinigamesyz | Sorcerer | 0 |
| 1405 | Shinigaminhuq | Druid | 0 |
| 1406 | Combinaco | Druid | 0 |
| 1407 | Combinamm | Druid | 0 |
| 1408 | Combinawj | Druid | 0 |
| 1409 | Combinaagg | Druid | 0 |
| 1410 | Mariolahx | Druid | 0 |
| 1411 | Mariolasl | Druid | 0 |
| 1412 | Andrects | Sorcerer | 0 |
| 1413 | Magrao Tesola | Druid | 0 |
| 1414 | Zcowsdznv | Knight | 0 |
| 1415 | Jluicknfrgvbk | Knight | 0 |
| 1416 | Maory | Knight | 0 |
| 1417 | Jtmsiyncndj | Knight | 0 |
| 1418 | Bzk | Druid | 0 |
| 1419 | Shinigameg | Sorcerer | 0 |
| 1420 | Shinigamesfi | Sorcerer | 0 |
| 1421 | Shinigamespf | Sorcerer | 0 |
| 1422 | Shinigamesza | Sorcerer | 0 |
| 1423 | Shinigamesaii | Sorcerer | 0 |
| 1424 | Combinact | Druid | 0 |
| 1425 | Combinamo | Druid | 0 |
| 1426 | Combinawi | Druid | 0 |
| 1427 | Combinaagi | Druid | 0 |
| 1428 | Mariolaie | Druid | 0 |
| 1429 | Mariolasm | Druid | 0 |
| 1430 | Markin Dashow | Paladin | 0 |
| 1431 | Huee | Knight | 0 |
| 1432 | Mano Bago Solto | Druid | 0 |
| 1433 | Ummm | Sorcerer | 0 |
| 1434 | Jubileu | Sorcerer | 0 |
| 1435 | Hatsune Miku | Paladin | 0 |
| 1436 | B Z K | Paladin | 0 |
| 1437 | Shinigameh | Sorcerer | 0 |
| 1438 | Shinigamesfj | Sorcerer | 0 |
| 1439 | Shinigamespg | Sorcerer | 0 |
| 1440 | Shinigameszb | Sorcerer | 0 |
| 1441 | Shinigaminhur | Druid | 0 |
| 1442 | Combinacq | Druid | 0 |
| 1443 | Combinamn | Druid | 0 |
| 1444 | Combinawk | Druid | 0 |
| 1445 | Combinaagh | Druid | 0 |
| 1446 | Mariolahz | Druid | 0 |
| 1447 | Mariolaso | Druid | 0 |
| 1448 | Marcelinho | Paladin | 0 |
| 1449 | Darklight | Sorcerer | 0 |
| 1450 | Styca | Sorcerer | 0 |
| 1451 | Ummmmm | Sorcerer | 0 |
| 1452 | Sbwbffxdwh | Knight | 0 |
| 1453 | Eqmabmwvvadc | Knight | 0 |
| 1454 | Eai Meuchapa | Druid | 0 |
| 1455 | Shinigamei | Sorcerer | 0 |
| 1456 | Shinigamesfk | Sorcerer | 0 |
| 1457 | Shinigamesph | Sorcerer | 0 |
| 1458 | Shinigameszc | Sorcerer | 0 |
| 1459 | Shinigamesaij | Sorcerer | 0 |
| 1460 | Combinacp | Druid | 0 |
| 1461 | Combinamp | Druid | 0 |
| 1462 | Combinawl | Druid | 0 |
| 1463 | Combinaagj | Druid | 0 |
| 1464 | Mariolaia | Druid | 0 |
| 1465 | Mariolasp | Druid | 0 |
| 1466 | Severo | Sorcerer | 0 |
| 1467 | Hueee | Knight | 0 |
| 1468 | Dark Pokoyo | Knight | 0 |
| 1469 | Umm | Sorcerer | 0 |
| 1470 | Niwzrbtu | Knight | 0 |
| 1471 | Nock Nyan | Sorcerer | 0 |
| 1472 | So Pra War | Paladin | 0 |
| 1473 | Shinigamej | Sorcerer | 0 |
| 1474 | Shinigamesfl | Sorcerer | 0 |
| 1475 | Shinigamespi | Sorcerer | 0 |
| 1476 | Shinigameszd | Sorcerer | 0 |
| 1477 | Shinigaminhus | Druid | 0 |
| 1478 | Combinacr | Druid | 0 |
| 1479 | Combinamq | Druid | 0 |
| 1480 | Combinawm | Druid | 0 |
| 1481 | Combinaagk | Druid | 0 |
| 1482 | Mariolaib | Druid | 0 |
| 1483 | Mariolasv | Druid | 0 |
| 1484 | Baurog | Knight | 0 |
| 1485 | Amon Servish | Paladin | 0 |
| 1486 | Pokoyo | Paladin | 0 |
| 1487 | Ummmm | Sorcerer | 0 |
| 1488 | Soluna | Druid | 0 |
| 1489 | Elaine Benes | Paladin | 0 |
| 1490 | So Pra Matar | Paladin | 0 |
| 1491 | Shinigamek | Sorcerer | 0 |
| 1492 | Shinigamesfm | Sorcerer | 0 |
| 1493 | Shinigamespj | Sorcerer | 0 |
| 1494 | Shinigamesze | Sorcerer | 0 |
| 1495 | Shinigaminhut | Druid | 0 |
| 1496 | Combinacs | Druid | 0 |
| 1497 | Combinamr | Druid | 0 |
| 1498 | Combinawn | Druid | 0 |
| 1499 | Combinaagn | Druid | 0 |
| 1500 | Mariolaid | Druid | 0 |
