Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Shielding
4.475 jogadores · pág. 15/45| # | Personagem | Vocação | Shielding |
|---|---|---|---|
| 1401 | Bauducco | Paladin | 10 |
| 1402 | Shinigamesny | Sorcerer | 10 |
| 1403 | Tacador De Magia | Sorcerer | 10 |
| 1404 | Mariolaj | Druid | 10 |
| 1405 | Tipo Pala | Paladin | 10 |
| 1406 | Combinalw | Druid | 10 |
| 1407 | Asdfkjsfkj | Paladin | 10 |
| 1408 | Shinigamesacb | Sorcerer | 10 |
| 1409 | Eternal Oblivion | Knight | 10 |
| 1410 | Maguimum | Sorcerer | 10 |
| 1411 | Combinaaaa | Druid | 10 |
| 1412 | Mariolapx | Druid | 10 |
| 1413 | Shinigameshb | Sorcerer | 10 |
| 1414 | Combinaaa | Druid | 10 |
| 1415 | Shadows | Sorcerer | 10 |
| 1416 | Shinigamesqk | Sorcerer | 10 |
| 1417 | Dankness | Sorcerer | 10 |
| 1418 | Mariolaga | Druid | 10 |
| 1419 | Silent Strike | Monk | 10 |
| 1420 | Combinaoi | Druid | 10 |
| 1421 | Scellestuz | Knight | 10 |
| 1422 | Combinatb | Druid | 10 |
| 1423 | Shinigamesaa | Sorcerer | 10 |
| 1424 | Shinigaminhuw | Druid | 10 |
| 1425 | Shawnkat | Paladin | 10 |
| 1426 | Pcr Heala Time | Druid | 10 |
| 1427 | Combinaahh | Druid | 10 |
| 1428 | Mariolaacy | Druid | 10 |
| 1429 | Combinahj | Druid | 10 |
| 1430 | Deathanzu | Sorcerer | 10 |
| 1431 | Shinigamesxo | Sorcerer | 10 |
| 1432 | Pundera | Knight | 10 |
| 1433 | Dailton Filho | Paladin | 10 |
| 1434 | Combinavo | Druid | 10 |
| 1435 | Mariolakp | Druid | 10 |
| 1436 | Shinigamescn | Sorcerer | 10 |
| 1437 | Shinigaminhubc | Druid | 10 |
| 1438 | Pedro Espalaor | Sorcerer | 10 |
| 1439 | Shinigameslx | Sorcerer | 10 |
| 1440 | Knight Crema | Knight | 10 |
| 1441 | Combinaajv | Druid | 10 |
| 1442 | Mariolaaku | Druid | 10 |
| 1443 | Combinajv | Druid | 10 |
| 1444 | Eternal Of Biblion | Knight | 10 |
| 1445 | Shinigamesaaa | Sorcerer | 10 |
| 1446 | Holegario | Knight | 10 |
| 1447 | Danzx | Paladin | 10 |
| 1448 | Combinaya | Druid | 10 |
| 1449 | Mariolans | Druid | 10 |
| 1450 | Shinigamesez | Sorcerer | 10 |
| 1451 | Shinigamesaky | Sorcerer | 10 |
| 1452 | Mega Knight | Knight | 10 |
| 1453 | Shinigamesoj | Sorcerer | 10 |
| 1454 | Jeffreyjoync | Paladin | 10 |
| 1455 | Mariolae | Druid | 10 |
| 1456 | Vanivan | Paladin | 10 |
| 1457 | Combinamh | Druid | 10 |
| 1458 | Kyane | Sorcerer | 10 |
| 1459 | Shinigamesacn | Sorcerer | 10 |
| 1460 | Dlooe | Druid | 10 |
| 1461 | Druidum | Druid | 10 |
| 1462 | Combinaaal | Druid | 10 |
| 1463 | Mariolaqd | Druid | 10 |
| 1464 | Shinigameshm | Sorcerer | 10 |
| 1465 | Combinaal | Druid | 10 |
| 1466 | Kayan Redfox | Paladin | 10 |
| 1467 | Shinigamesqv | Sorcerer | 10 |
| 1468 | Adriano Sz | Druid | 10 |
| 1469 | Mariolagn | Druid | 10 |
| 1470 | Kimi | Druid | 10 |
| 1471 | Combinaot | Druid | 10 |
| 1472 | Shinigamen | Sorcerer | 10 |
| 1473 | Shinigamesafa | Sorcerer | 10 |
| 1474 | Claytontailm | Paladin | 10 |
| 1475 | Druidzinha | Druid | 10 |
| 1476 | Combinaacy | Druid | 10 |
| 1477 | Mariolasw | Druid | 10 |
| 1478 | Shinigamesjy | Sorcerer | 10 |
| 1479 | Combinacz | Druid | 10 |
| 1480 | Vulcs | Druid | 10 |
| 1481 | Shinigamesth | Sorcerer | 10 |
| 1482 | Smm Painel | Knight | 10 |
| 1483 | Mariolair | Druid | 10 |
| 1484 | Combinarf | Druid | 10 |
| 1485 | Shinigamebz | Sorcerer | 10 |
| 1486 | Shinigamesahn | Sorcerer | 10 |
| 1487 | Kuefotoroofjhjk | Knight | 10 |
| 1488 | Balroot | Druid | 10 |
| 1489 | Combinaafm | Druid | 10 |
| 1490 | Mariolaxr | Druid | 10 |
| 1491 | Combinafm | Druid | 10 |
| 1492 | Talika | Knight | 10 |
| 1493 | Shinigamesvs | Sorcerer | 10 |
| 1494 | Clown | Sorcerer | 10 |
| 1495 | Galego | Sorcerer | 10 |
| 1496 | Combinatr | Druid | 10 |
| 1497 | Mariolaiu | Druid | 10 |
| 1498 | Shinigamesaq | Sorcerer | 10 |
| 1499 | Shinigamesaiv | Sorcerer | 10 |
| 1500 | The Last Dragon | Paladin | 10 |
