Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Shielding
4.475 jogadores · pág. 17/45| # | Personagem | Vocação | Shielding |
|---|---|---|---|
| 1601 | Shinigameshb | Sorcerer | 10 |
| 1602 | Combinaaa | Druid | 10 |
| 1603 | Shadows | Sorcerer | 10 |
| 1604 | Shinigamesqk | Sorcerer | 10 |
| 1605 | Dankness | Sorcerer | 10 |
| 1606 | Mariolaga | Druid | 10 |
| 1607 | Silent Strike | Monk | 10 |
| 1608 | Combinaoi | Druid | 10 |
| 1609 | Shinigamec | Sorcerer | 10 |
| 1610 | Shinigamesaep | Sorcerer | 10 |
| 1611 | Nobleexport | Druid | 10 |
| 1612 | Knight | Knight | 10 |
| 1613 | Combinaacn | Druid | 10 |
| 1614 | Mariolasp | Druid | 10 |
| 1615 | Shinigamesjn | Sorcerer | 10 |
| 1616 | Combinaco | Druid | 10 |
| 1617 | Necromante | Paladin | 10 |
| 1618 | Shinigamessw | Sorcerer | 10 |
| 1619 | Mariana | Sorcerer | 10 |
| 1620 | Mariolaiz | Druid | 10 |
| 1621 | Combinaqu | Druid | 10 |
| 1622 | Shinigamebo | Sorcerer | 10 |
| 1623 | Shinigamesahc | Sorcerer | 10 |
| 1624 | Tunico Nico | Sorcerer | 10 |
| 1625 | Nainggolan | Paladin | 10 |
| 1626 | Combinaaez | Druid | 10 |
| 1627 | Mariolavc | Druid | 10 |
| 1628 | Combinafc | Druid | 10 |
| 1629 | Koisama | Paladin | 10 |
| 1630 | Shinigamesvh | Sorcerer | 10 |
| 1631 | Lmmelmknv | Knight | 10 |
| 1632 | Combinatg | Druid | 10 |
| 1633 | Shinigamesaf | Sorcerer | 10 |
| 1634 | Shinigamesaip | Sorcerer | 10 |
| 1635 | Enfermeira | Druid | 10 |
| 1636 | Wqrztmlj | Knight | 10 |
| 1637 | Combinaahp | Druid | 10 |
| 1638 | Mariolaadl | Druid | 10 |
| 1639 | Combinaho | Druid | 10 |
| 1640 | Black | Sorcerer | 10 |
| 1641 | Shinigamesxt | Sorcerer | 10 |
| 1642 | Celeste | Sorcerer | 10 |
| 1643 | Magrin Tesola | Druid | 10 |
| 1644 | Combinavr | Druid | 10 |
| 1645 | Mariolalh | Druid | 10 |
| 1646 | Shinigamescs | Sorcerer | 10 |
| 1647 | Shinigamesajv | Sorcerer | 10 |
| 1648 | Lazzar | Druid | 10 |
| 1649 | Shinigamesmc | Sorcerer | 10 |
| 1650 | Zztcrdqirlu | Knight | 10 |
| 1651 | Combinaajz | Druid | 10 |
| 1652 | Mariolaaky | Druid | 10 |
| 1653 | Combinakb | Druid | 10 |
| 1654 | Lioren | Paladin | 10 |
| 1655 | Shinigamesaaf | Sorcerer | 10 |
| 1656 | Ninfetinha No Sio | Druid | 10 |
| 1657 | Faker | Sorcerer | 10 |
| 1658 | Combinaye | Druid | 10 |
| 1659 | Mariolany | Druid | 10 |
| 1660 | Shinigamesfe | Sorcerer | 10 |
| 1661 | Shinigaminhucl | Druid | 10 |
| 1662 | Sorcerer | 10 | |
| 1663 | Shinigamesoo | Sorcerer | 10 |
| 1664 | Lua | Sorcerer | 10 |
| 1665 | Mariolaaa | Druid | 10 |
| 1666 | Severo | Sorcerer | 10 |
| 1667 | Combinamm | Druid | 10 |
| 1668 | Mayu | Knight | 10 |
| 1669 | Shinigamesacs | Sorcerer | 10 |
| 1670 | Skay Rullex | Paladin | 10 |
| 1671 | Mnzsz | Paladin | 10 |
| 1672 | Combinaaar | Druid | 10 |
| 1673 | Mariolaqf | Druid | 10 |
| 1674 | Shinigameshr | Sorcerer | 10 |
| 1675 | Combinaat | Druid | 10 |
| 1676 | Chariza | Sorcerer | 10 |
| 1677 | Shinigamesra | Sorcerer | 10 |
| 1678 | Ulnzgdznji | Knight | 10 |
| 1679 | Mariolagq | Druid | 10 |
| 1680 | Yuta Okkotsu | Druid | 10 |
| 1681 | Combinaoz | Druid | 10 |
| 1682 | Shinigames | Sorcerer | 10 |
| 1683 | Shinigamesaff | Sorcerer | 10 |
| 1684 | Ms Boladao | Sorcerer | 10 |
| 1685 | Crazy Enopes | Druid | 10 |
| 1686 | Combinaadf | Druid | 10 |
| 1687 | Mariolatc | Druid | 10 |
| 1688 | Combinadd | Druid | 10 |
| 1689 | Tomale Rajada | Paladin | 10 |
| 1690 | Shinigamestm | Sorcerer | 10 |
| 1691 | Cavalin | Druid | 10 |
| 1692 | Combinarh | Druid | 10 |
| 1693 | Shinigamece | Sorcerer | 10 |
| 1694 | Shinigaminhua | Druid | 10 |
| 1695 | Kebqhocyqalnqfo | Knight | 10 |
| 1696 | Martinmop | Paladin | 10 |
| 1697 | Combinaafq | Druid | 10 |
| 1698 | Mariolayf | Druid | 10 |
| 1699 | Combinafs | Druid | 10 |
| 1700 | Fernando | Knight | 10 |
