Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Sword
4.475 jogadores · pág. 15/45| # | Personagem | Vocação | Sword |
|---|---|---|---|
| 1401 | Abjsbjyicb | Knight | 10 |
| 1402 | Shinigaminhux | Druid | 10 |
| 1403 | Neep Dary | Knight | 10 |
| 1404 | Kkmbektdg | Knight | 10 |
| 1405 | Combinaahj | Druid | 10 |
| 1406 | Mariolaadc | Druid | 10 |
| 1407 | Combinahl | Druid | 10 |
| 1408 | Floki | Paladin | 10 |
| 1409 | Shinigamesxq | Sorcerer | 10 |
| 1410 | Bronca | Paladin | 10 |
| 1411 | Jeferson Andrade | Knight | 10 |
| 1412 | Combinavp | Druid | 10 |
| 1413 | Mariolald | Druid | 10 |
| 1414 | Shinigamescp | Sorcerer | 10 |
| 1415 | Shinigaminhubd | Druid | 10 |
| 1416 | Cukevinga | Druid | 10 |
| 1417 | Shinigameslz | Sorcerer | 10 |
| 1418 | Ed Vitim | Paladin | 10 |
| 1419 | Combinaajy | Druid | 10 |
| 1420 | Mariolaala | Druid | 10 |
| 1421 | Combinajx | Druid | 10 |
| 1422 | Tulasio | Paladin | 10 |
| 1423 | Shinigamesaac | Sorcerer | 10 |
| 1424 | Ecsjikksm | Knight | 10 |
| 1425 | Baianinho | Sorcerer | 10 |
| 1426 | Combinayb | Druid | 10 |
| 1427 | Mariolant | Druid | 10 |
| 1428 | Shinigamesfb | Sorcerer | 10 |
| 1429 | Shinigamesakz | Sorcerer | 10 |
| 1430 | Musashi Pali | Paladin | 10 |
| 1431 | Shinigamesol | Sorcerer | 10 |
| 1432 | Belzebuth | Knight | 10 |
| 1433 | Mariolaf | Druid | 10 |
| 1434 | Andrects | Sorcerer | 10 |
| 1435 | Combinamj | Druid | 10 |
| 1436 | Izzom | Sorcerer | 10 |
| 1437 | Shinigamesacp | Sorcerer | 10 |
| 1438 | Pvp Mode | Druid | 10 |
| 1439 | Druidtres | Druid | 10 |
| 1440 | Combinaaan | Druid | 10 |
| 1441 | Mariolaqm | Druid | 10 |
| 1442 | Shinigamesho | Sorcerer | 10 |
| 1443 | Combinaao | Druid | 10 |
| 1444 | Danilo | Druid | 10 |
| 1445 | Shinigamesqx | Sorcerer | 10 |
| 1446 | Yellow Toxic | Druid | 10 |
| 1447 | Mariolagt | Druid | 10 |
| 1448 | Derpppp | Druid | 10 |
| 1449 | Combinaow | Druid | 10 |
| 1450 | Shinigamep | Sorcerer | 10 |
| 1451 | Shinigamesafc | Sorcerer | 10 |
| 1452 | Kina Arty | Knight | 10 |
| 1453 | Jpqjgnljhpwk | Knight | 10 |
| 1454 | Combinaada | Druid | 10 |
| 1455 | Mariolasx | Druid | 10 |
| 1456 | Combinada | Druid | 10 |
| 1457 | Jubiscleu | Knight | 10 |
| 1458 | Shinigamestj | Sorcerer | 10 |
| 1459 | Frango | Knight | 10 |
| 1460 | Combinarj | Druid | 10 |
| 1461 | Shinigamecb | Sorcerer | 10 |
| 1462 | Shinigamesahp | Sorcerer | 10 |
| 1463 | Evuxa | Knight | 10 |
| 1464 | Pamonha Apimentada | Paladin | 10 |
| 1465 | Combinaafn | Druid | 10 |
| 1466 | Mariolaxx | Druid | 10 |
| 1467 | Combinafo | Druid | 10 |
| 1468 | Dulope | Sorcerer | 10 |
| 1469 | Shinigamesvu | Sorcerer | 10 |
| 1470 | Bellion | Elite Knight | 10 |
| 1471 | Gsam | Knight | 10 |
| 1472 | Combinats | Druid | 10 |
| 1473 | Mariolajg | Druid | 10 |
| 1474 | Shinigamesas | Sorcerer | 10 |
| 1475 | Shinigamesaiw | Sorcerer | 10 |
| 1476 | Espana Norabo | Knight | 10 |
| 1477 | Shinigameskd | Sorcerer | 10 |
| 1478 | Pika De Mel | Knight | 10 |
| 1479 | Combinaahz | Druid | 10 |
| 1480 | Mariolaaeh | Druid | 10 |
| 1481 | Combinaie | Druid | 10 |
| 1482 | Netito | Knight | 10 |
| 1483 | Shinigamesyg | Sorcerer | 10 |
| 1484 | The Power King | Druid | 10 |
| 1485 | Venavas | Knight | 10 |
| 1486 | Combinawf | Druid | 10 |
| 1487 | Mariolalu | Druid | 10 |
| 1488 | Shinigamesdf | Sorcerer | 10 |
| 1489 | Shinigaminhubl | Druid | 10 |
| 1490 | Plinio | Sorcerer | 10 |
| 1491 | Shinigamesmp | Sorcerer | 10 |
| 1492 | Bushidaum | Sorcerer | 10 |
| 1493 | Combinaakn | Druid | 10 |
| 1494 | Meisor | Knight | 10 |
| 1495 | Combinakn | Druid | 10 |
| 1496 | Baladumdum | Druid | 10 |
| 1497 | Shinigamesaas | Sorcerer | 10 |
| 1498 | Elder Druida | Druid | 10 |
| 1499 | Robertmog | Knight | 10 |
| 1500 | Combinayr | Druid | 10 |
