Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Sword
4.517 jogadores · pág. 23/46| # | Personagem | Vocação | Sword |
|---|---|---|---|
| 2201 | Sain Phanzynho | Knight | 10 |
| 2202 | Mariolagn | Druid | 10 |
| 2203 | Derpppp | Druid | 10 |
| 2204 | Combinaot | Druid | 10 |
| 2205 | Shinigamen | Sorcerer | 10 |
| 2206 | Shinigamesafa | Sorcerer | 10 |
| 2207 | Wmozgjvdajrui | Knight | 10 |
| 2208 | Sorczinha | Sorcerer | 10 |
| 2209 | Combinaacy | Druid | 10 |
| 2210 | Mariolasw | Druid | 10 |
| 2211 | Shinigamesjy | Sorcerer | 10 |
| 2212 | Combinacz | Druid | 10 |
| 2213 | By Donat | Knight | 10 |
| 2214 | Shinigamesth | Sorcerer | 10 |
| 2215 | Iglqgvhsqc | Knight | 10 |
| 2216 | Mariolair | Druid | 10 |
| 2217 | Combinarf | Druid | 10 |
| 2218 | Shinigamebz | Sorcerer | 10 |
| 2219 | Shinigamesahn | Sorcerer | 10 |
| 2220 | Mljyqzpqangfwjy | Knight | 10 |
| 2221 | Silva | Druid | 10 |
| 2222 | Combinaafm | Druid | 10 |
| 2223 | Mariolaxr | Druid | 10 |
| 2224 | Combinafm | Druid | 10 |
| 2225 | Koikina | Knight | 10 |
| 2226 | Shinigamesvs | Sorcerer | 10 |
| 2227 | Royal Strike | Paladin | 10 |
| 2228 | Dokinn | Knight | 10 |
| 2229 | Combinatr | Druid | 10 |
| 2230 | Mariolaiu | Druid | 10 |
| 2231 | Shinigamesaq | Sorcerer | 10 |
| 2232 | Shinigamesaiv | Sorcerer | 10 |
| 2233 | Darknaruk | Paladin | 10 |
| 2234 | Shinigameskb | Sorcerer | 10 |
| 2235 | Nssjfyhiij | Knight | 10 |
| 2236 | Combinaahw | Druid | 10 |
| 2237 | Mariolaaed | Druid | 10 |
| 2238 | Combinaia | Druid | 10 |
| 2239 | Azuma | Knight | 10 |
| 2240 | Shinigamesye | Sorcerer | 10 |
| 2241 | Duende Dario | Knight | 10 |
| 2242 | Piatella | Knight | 10 |
| 2243 | Combinawd | Druid | 10 |
| 2244 | Mariolalk | Druid | 10 |
| 2245 | Shinigamesdd | Sorcerer | 10 |
| 2246 | Shinigaminhubk | Druid | 10 |
| 2247 | Zysxjnfuwlct | Knight | 10 |
| 2248 | Shinigamesmn | Sorcerer | 10 |
| 2249 | Jatim Tupi | Paladin | 10 |
| 2250 | Combinaakl | Druid | 10 |
| 2251 | Leandro | Paladin | 10 |
| 2252 | Combinakl | Druid | 10 |
| 2253 | Skyze | Druid | 10 |
| 2254 | Shinigamesaaq | Sorcerer | 10 |
| 2255 | Znwsluzpq | Knight | 10 |
| 2256 | Yago | Paladin | 10 |
| 2257 | Combinayp | Druid | 10 |
| 2258 | Mariolaop | Druid | 10 |
| 2259 | Shinigamesfp | Sorcerer | 10 |
| 2260 | Shinigaminhucr | Druid | 10 |
| 2261 | The Mattus | Knight | 10 |
| 2262 | Shinigamesoz | Sorcerer | 10 |
| 2263 | Csjjkwqkapnn | Knight | 10 |
| 2264 | Mariolaaj | Druid | 10 |
| 2265 | Demon Pally | Paladin | 10 |
| 2266 | Shinigamests | Sorcerer | 10 |
| 2267 | Leo Ride | Druid | 10 |
| 2268 | Combinarq | Druid | 10 |
| 2269 | Shinigameck | Sorcerer | 10 |
| 2270 | Shinigaminhud | Druid | 10 |
| 2271 | Ainz Owen Gown | Sorcerer | 10 |
| 2272 | Zcowsdznv | Knight | 10 |
| 2273 | Combinaafv | Druid | 10 |
| 2274 | Mariolayy | Druid | 10 |
| 2275 | Combinafw | Druid | 10 |
| 2276 | Presidente Lule | Knight | 10 |
| 2277 | Shinigameswd | Sorcerer | 10 |
| 2278 | Vetor | Druid | 10 |
| 2279 | Tralaleiro Tralala | Druid | 10 |
| 2280 | Combinauc | Druid | 10 |
| 2281 | Mariolajf | Druid | 10 |
| 2282 | Shinigamesbb | Sorcerer | 10 |
| 2283 | Shinigamesaja | Sorcerer | 10 |
| 2284 | Druidy Opressor | Druid | 10 |
| 2285 | Shinigameskm | Sorcerer | 10 |
| 2286 | Fabian Ed | Druid | 10 |
| 2287 | Combinaaik | Druid | 10 |
| 2288 | Mariolaagx | Druid | 10 |
| 2289 | Combinaik | Druid | 10 |
| 2290 | Soomer | Knight | 10 |
| 2291 | Shinigamesyp | Sorcerer | 10 |
| 2292 | Urzhjpqkljrue | Knight | 10 |
| 2293 | Eu | Sorcerer | 10 |
| 2294 | Combinawo | Druid | 10 |
| 2295 | Mariolame | Druid | 10 |
| 2296 | Shinigamesdo | Sorcerer | 10 |
| 2297 | Shinigaminhubq | Druid | 10 |
| 2298 | Khaosz | Druid | 10 |
| 2299 | Shinigamesmy | Sorcerer | 10 |
| 2300 | Tireii Onda | Druid | 10 |
