Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Sword
4.517 jogadores · pág. 24/46| # | Personagem | Vocação | Sword |
|---|---|---|---|
| 2301 | Combinagh | Druid | 10 |
| 2302 | Lady Cabulosa | Sorcerer | 10 |
| 2303 | Shinigameswm | Sorcerer | 10 |
| 2304 | Druh | Druid | 10 |
| 2305 | Matheus | Knight | 10 |
| 2306 | Combinaul | Druid | 10 |
| 2307 | Mariolajx | Druid | 10 |
| 2308 | Shinigamesbk | Sorcerer | 10 |
| 2309 | Shinigaminhuao | Druid | 10 |
| 2310 | Po Royal | Paladin | 10 |
| 2311 | Shinigameskv | Sorcerer | 10 |
| 2312 | Mugiwara | Paladin | 10 |
| 2313 | Combinaair | Druid | 10 |
| 2314 | Mariolaaju | Druid | 10 |
| 2315 | Combinait | Druid | 10 |
| 2316 | Munm Rah | Paladin | 10 |
| 2317 | Shinigamesyy | Sorcerer | 10 |
| 2318 | Hhjutzdcsn | Knight | 10 |
| 2319 | Faro Roko | Knight | 10 |
| 2320 | Combinawx | Druid | 10 |
| 2321 | Mariolamk | Druid | 10 |
| 2322 | Shinigamesdx | Sorcerer | 10 |
| 2323 | Shinigamesakk | Sorcerer | 10 |
| 2324 | Milicia | Paladin | 10 |
| 2325 | Shinigamesnh | Sorcerer | 10 |
| 2326 | Smoku | Knight | 10 |
| 2327 | Combinaalc | Druid | 10 |
| 2328 | Marshall | Druid | 10 |
| 2329 | Combinalf | Druid | 10 |
| 2330 | Apollo | Paladin | 10 |
| 2331 | Shinigamesabk | Sorcerer | 10 |
| 2332 | Joaozinho | Druid | 10 |
| 2333 | Fakeoito | Sorcerer | 10 |
| 2334 | Combinazj | Druid | 10 |
| 2335 | Mariolaoy | Druid | 10 |
| 2336 | Shinigamesgj | Sorcerer | 10 |
| 2337 | Combinar | Druid | 10 |
| 2338 | Sasuke | Druid | 10 |
| 2339 | Shinigamespt | Sorcerer | 10 |
| 2340 | Serva | Druid | 10 |
| 2341 | Mariolaav | Druid | 10 |
| 2342 | Teste Site Dois | Paladin | 10 |
| 2343 | Combinanr | Druid | 10 |
| 2344 | Urso Sc | Knight | 10 |
| 2345 | Shinigamesady | Sorcerer | 10 |
| 2346 | Zjohpvmcewkpu | Knight | 10 |
| 2347 | Mytera Macho | Sorcerer | 10 |
| 2348 | Combinaaby | Druid | 10 |
| 2349 | Mariolasb | Druid | 10 |
| 2350 | Shinigamesiw | Sorcerer | 10 |
| 2351 | Combinaby | Druid | 10 |
| 2352 | Mestre Kame | Druid | 10 |
| 2353 | Shinigamessf | Sorcerer | 10 |
| 2354 | Odin | Druid | 10 |
| 2355 | Mariolahr | Druid | 10 |
| 2356 | Aaaaaaaa | Paladin | 10 |
| 2357 | Combinaqa | Druid | 10 |
| 2358 | Shinigameax | Sorcerer | 10 |
| 2359 | Shinigamesagk | Sorcerer | 10 |
| 2360 | Shraunugr | Druid | 10 |
| 2361 | White | Druid | 10 |
| 2362 | Combinaaej | Druid | 10 |
| 2363 | Mariolauk | Druid | 10 |
| 2364 | Combinaek | Druid | 10 |
| 2365 | Xarimgam | Sorcerer | 10 |
| 2366 | Shinigamesuq | Sorcerer | 10 |
| 2367 | Mnrtmwsdl | Knight | 10 |
| 2368 | Combinasp | Druid | 10 |
| 2369 | Shinigameso | Sorcerer | 10 |
| 2370 | Shinigamesaih | Sorcerer | 10 |
| 2371 | Berserk | Paladin | 10 |
| 2372 | Akumi | Paladin | 10 |
| 2373 | Combinaagw | Druid | 10 |
| 2374 | Mariolaabk | Druid | 10 |
| 2375 | Combinagw | Druid | 10 |
| 2376 | Zad | Paladin | 10 |
| 2377 | Shinigamesxc | Sorcerer | 10 |
| 2378 | Asdasdasdasdasd | Paladin | 10 |
| 2379 | Prati Tora | Sorcerer | 10 |
| 2380 | Combinavb | Druid | 10 |
| 2381 | Mariolako | Druid | 10 |
| 2382 | Shinigamesca | Sorcerer | 10 |
| 2383 | Shinigaminhuaw | Druid | 10 |
| 2384 | Rastlin | Paladin | 10 |
| 2385 | Shinigamesll | Sorcerer | 10 |
| 2386 | Lawkz | Druid | 10 |
| 2387 | Combinaajb | Druid | 10 |
| 2388 | Mariolaaki | Druid | 10 |
| 2389 | Combinajj | Druid | 10 |
| 2390 | Darkside | Druid | 10 |
| 2391 | Shinigameszo | Sorcerer | 10 |
| 2392 | Sxnavmzipy | Knight | 10 |
| 2393 | Zare Sorc | Sorcerer | 10 |
| 2394 | Combinaxn | Druid | 10 |
| 2395 | Mariolanh | Druid | 10 |
| 2396 | Shinigamesen | Sorcerer | 10 |
| 2397 | Shinigamesaks | Sorcerer | 10 |
| 2398 | Churris | Paladin | 10 |
| 2399 | Shinigamesnx | Sorcerer | 10 |
| 2400 | Duhzeiraboiola | Druid | 10 |
