Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Sword
4.517 jogadores · pág. 6/46| # | Personagem | Vocação | Sword |
|---|---|---|---|
| 501 | Cheiro De Orelha | Sorcerer | 10 |
| 502 | Mariolaiz | Druid | 10 |
| 503 | Makinasultra | Sorcerer | 10 |
| 504 | Combinaqu | Druid | 10 |
| 505 | Shinigamebo | Sorcerer | 10 |
| 506 | Shinigamesahc | Sorcerer | 10 |
| 507 | Yljzgwakyjvdy | Knight | 10 |
| 508 | Gui Abibi | Knight | 10 |
| 509 | Combinaaez | Druid | 10 |
| 510 | Mariolavc | Druid | 10 |
| 511 | Combinafc | Druid | 10 |
| 512 | Beast Master | Sorcerer | 10 |
| 513 | Shinigamesvh | Sorcerer | 10 |
| 514 | Saytan | Paladin | 10 |
| 515 | Combinatg | Druid | 10 |
| 516 | Shinigamesaf | Sorcerer | 10 |
| 517 | Shinigamesaip | Sorcerer | 10 |
| 518 | Kart | Druid | 10 |
| 519 | Old Oberon | Paladin | 10 |
| 520 | Combinaahp | Druid | 10 |
| 521 | Mariolaadl | Druid | 10 |
| 522 | Combinaho | Druid | 10 |
| 523 | Dead Light | Sorcerer | 10 |
| 524 | Shinigamesxt | Sorcerer | 10 |
| 525 | Duda | Knight | 10 |
| 526 | Royal | Paladin | 10 |
| 527 | Combinavr | Druid | 10 |
| 528 | Mariolalh | Druid | 10 |
| 529 | Shinigamescs | Sorcerer | 10 |
| 530 | Shinigamesajv | Sorcerer | 10 |
| 531 | Wagss | Knight | 10 |
| 532 | Shinigamesmc | Sorcerer | 10 |
| 533 | Ximbrila | Druid | 10 |
| 534 | Combinaajz | Druid | 10 |
| 535 | Mariolaaky | Druid | 10 |
| 536 | Combinakb | Druid | 10 |
| 537 | Lioren | Paladin | 10 |
| 538 | Shinigamesaaf | Sorcerer | 10 |
| 539 | Novinha No Sio | Druid | 10 |
| 540 | Chapolin El Loko | Knight | 10 |
| 541 | Combinaye | Druid | 10 |
| 542 | Mariolany | Druid | 10 |
| 543 | Shinigamesfe | Sorcerer | 10 |
| 544 | Shinigaminhucl | Druid | 10 |
| 545 | Mcqueen | Knight | 10 |
| 546 | Shinigamesoo | Sorcerer | 10 |
| 547 | King Krystian | Druid | 10 |
| 548 | Mariolaaa | Druid | 10 |
| 549 | Severo | Sorcerer | 10 |
| 550 | Combinamm | Druid | 10 |
| 551 | Mayu | Knight | 10 |
| 552 | Shinigamesacs | Sorcerer | 10 |
| 553 | Luck | Paladin | 10 |
| 554 | Roockguard | Knight | 10 |
| 555 | Combinaaar | Druid | 10 |
| 556 | Mariolaqf | Druid | 10 |
| 557 | Shinigameshr | Sorcerer | 10 |
| 558 | Combinaat | Druid | 10 |
| 559 | Pally Hellzor | Paladin | 10 |
| 560 | Shinigamesra | Sorcerer | 10 |
| 561 | Palla Monstro | Paladin | 10 |
| 562 | Mariolagq | Druid | 10 |
| 563 | Combinaoz | Druid | 10 |
| 564 | Shinigames | Sorcerer | 10 |
| 565 | Shinigamesaff | Sorcerer | 10 |
| 566 | Baiake | Druid | 10 |
| 567 | Golden Death | Druid | 10 |
| 568 | Combinaadf | Druid | 10 |
| 569 | Mariolatc | Druid | 10 |
| 570 | Combinadd | Druid | 10 |
| 571 | Sirius | Paladin | 10 |
| 572 | Shinigamestm | Sorcerer | 10 |
| 573 | Adenise | Knight | 10 |
| 574 | Combinarh | Druid | 10 |
| 575 | Shinigamece | Sorcerer | 10 |
| 576 | Shinigaminhua | Druid | 10 |
| 577 | Tulos | Knight | 10 |
| 578 | Shinigamesdd | Sorcerer | 10 |
| 579 | Shinigaminhubk | Druid | 10 |
| 580 | Zysxjnfuwlct | Knight | 10 |
| 581 | Shinigamesmn | Sorcerer | 10 |
| 582 | Jatim Tupi | Paladin | 10 |
| 583 | Combinaakl | Druid | 10 |
| 584 | Leandro | Paladin | 10 |
| 585 | Combinakl | Druid | 10 |
| 586 | Skyze | Druid | 10 |
| 587 | Shinigamesaaq | Sorcerer | 10 |
| 588 | Znwsluzpq | Knight | 10 |
| 589 | Yago | Paladin | 10 |
| 590 | Combinayp | Druid | 10 |
| 591 | Mariolaop | Druid | 10 |
| 592 | Shinigamesfp | Sorcerer | 10 |
| 593 | Shinigaminhucr | Druid | 10 |
| 594 | The Mattus | Knight | 10 |
| 595 | Shinigamesoz | Sorcerer | 10 |
| 596 | Csjjkwqkapnn | Knight | 10 |
| 597 | Mariolaaj | Druid | 10 |
| 598 | Demon Pally | Paladin | 10 |
| 599 | Combinamx | Druid | 10 |
| 600 | Eder | Druid | 10 |
