Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Task Points
4.475 jogadores · pág. 5/45| # | Personagem | Vocação | Task Points |
|---|---|---|---|
| 401 | Soul Fire | Druid | 0 |
| 402 | Shinigamesde | Sorcerer | 0 |
| 403 | Shinigamesnb | Sorcerer | 0 |
| 404 | Shinigamesww | Sorcerer | 0 |
| 405 | Shinigamesagv | Sorcerer | 0 |
| 406 | Combinaam | Druid | 0 |
| 407 | Combinakj | Druid | 0 |
| 408 | Combinauf | Druid | 0 |
| 409 | Combinaaeb | Druid | 0 |
| 410 | Mariolabv | Druid | 0 |
| 411 | Mariolapz | Druid | 0 |
| 412 | Mariolaalk | Druid | 0 |
| 413 | Crocodilo Bombardino | Paladin | 0 |
| 414 | Vitim Ms | Sorcerer | 0 |
| 415 | Leni Du Grau | Paladin | 0 |
| 416 | Hqmxtfvyyxn | Knight | 0 |
| 417 | Gab Maru | Knight | 0 |
| 418 | Izzom | Sorcerer | 0 |
| 419 | Shinigamesdf | Sorcerer | 0 |
| 420 | Shinigamesnc | Sorcerer | 0 |
| 421 | Shinigameswx | Sorcerer | 0 |
| 422 | Shinigamesagw | Sorcerer | 0 |
| 423 | Combinaai | Druid | 0 |
| 424 | Combinakk | Druid | 0 |
| 425 | Combinaug | Druid | 0 |
| 426 | Combinaaef | Druid | 0 |
| 427 | Mariolabs | Druid | 0 |
| 428 | Mariolaqc | Druid | 0 |
| 429 | Mariolaalg | Druid | 0 |
| 430 | Crocodilo Bombardinoo | Paladin | 0 |
| 431 | Spanker | Druid | 0 |
| 432 | Vcxjjnvsmn | Knight | 0 |
| 433 | Gynncauhsfr | Knight | 0 |
| 434 | Dhen | Knight | 0 |
| 435 | Revolta | Knight | 0 |
| 436 | Shinigamesdg | Sorcerer | 0 |
| 437 | Shinigamesnd | Sorcerer | 0 |
| 438 | Shinigameswy | Sorcerer | 0 |
| 439 | Shinigamesagx | Sorcerer | 0 |
| 440 | Combinaal | Druid | 0 |
| 441 | Combinakl | Druid | 0 |
| 442 | Combinaui | Druid | 0 |
| 443 | Combinaaee | Druid | 0 |
| 444 | Mariolaca | Druid | 0 |
| 445 | Mariolaqk | Druid | 0 |
| 446 | Mariolaall | Druid | 0 |
| 447 | Tum Tum Tum Sahurr | Druid | 0 |
| 448 | Kvcwixzeaagwiw | Knight | 0 |
| 449 | Bushido Warlok | Sorcerer | 0 |
| 450 | Idczpsozlc | Knight | 0 |
| 451 | Vodka | Knight | 0 |
| 452 | Necromante | Paladin | 0 |
| 453 | Revoltada | Paladin | 0 |
| 454 | Shinigamesdh | Sorcerer | 0 |
| 455 | Shinigamesne | Sorcerer | 0 |
| 456 | Shinigameswz | Sorcerer | 0 |
| 457 | Shinigamesagy | Sorcerer | 0 |
| 458 | Combinaan | Druid | 0 |
| 459 | Combinakm | Druid | 0 |
| 460 | Combinauh | Druid | 0 |
| 461 | Combinaaeg | Druid | 0 |
| 462 | Mariolacb | Druid | 0 |
| 463 | Mariolaqi | Druid | 0 |
| 464 | Mariolaali | Druid | 0 |
| 465 | Iam Very Okay | Paladin | 0 |
| 466 | Andyirado Deboxado | Druid | 0 |
| 467 | Bushido Master Archer | Paladin | 0 |
| 468 | Paladin Dos Pampas | Paladin | 0 |
| 469 | Jhon Wik | Druid | 0 |
| 470 | Myutero | Sorcerer | 0 |
| 471 | Mayu | Knight | 0 |
| 472 | Shinigamesdi | Sorcerer | 0 |
| 473 | Shinigamesnf | Sorcerer | 0 |
| 474 | Shinigamesxa | Sorcerer | 0 |
| 475 | Shinigamesagz | Sorcerer | 0 |
| 476 | Combinaao | Druid | 0 |
| 477 | Combinakn | Druid | 0 |
| 478 | Combinauj | Druid | 0 |
| 479 | Combinaaeh | Druid | 0 |
| 480 | Mariolafz | Druid | 0 |
| 481 | Mariolaqg | Druid | 0 |
| 482 | Mariolaalh | Druid | 0 |
| 483 | Billy Kane | Knight | 0 |
| 484 | Uvhfchdliwewhz | Knight | 0 |
| 485 | Magaver | Druid | 0 |
| 486 | Kloring Kn | Knight | 0 |
| 487 | Murdok | Knight | 0 |
| 488 | Teste | Paladin | 0 |
| 489 | Tetacopau | Paladin | 0 |
| 490 | Shinigamesdj | Sorcerer | 0 |
| 491 | Shinigamesng | Sorcerer | 0 |
| 492 | Shinigamesxb | Sorcerer | 0 |
| 493 | Shinigamesaha | Sorcerer | 0 |
| 494 | Combinaas | Druid | 0 |
| 495 | Combinako | Druid | 0 |
| 496 | Combinauk | Druid | 0 |
| 497 | Combinaaei | Druid | 0 |
| 498 | Mariolafy | Druid | 0 |
| 499 | Mariolaqd | Druid | 0 |
| 500 | Leandro | Paladin | 0 |
